NFL Standings

Send a link to a friend  Share
 

[January 02, 2023]

American Football Conference

East
W L T PF PA PCT
1. Buffalo Bills 12 3 0 420 263 .800
2. New England Patriots 8 8 0 341 312 .500
3. Miami Dolphins 8 8 0 386 393 .500
4. New York Jets 7 9 0 290 305 .438

West
W L T PF PA PCT
1. Kansas City Chiefs 13 3 0 465 356 .813
2. Los Angeles Chargers 10 6 0 363 353 .625
3. Las Vegas Raiders 6 10 0 382 387 .375
4. Denver Broncos 4 12 0 256 331 .250

North
W L T PF PA PCT
1. Cincinnati Bengals 11 4 0 391 306 .733
2. Baltimore Ravens 10 5 0 321 272 .667
3. Pittsburgh Steelers 7 8 0 264 319 .467
4. Cleveland Browns 7 9 0 347 353 .438

South
W L T PF PA PCT
1. Jacksonville Jaguars 8 8 0 384 334 .500
2. Tennessee Titans 7 9 0 282 339 .438
3. Indianapolis Colts 4 11 1 258 395 .281
4. Houston Texans 2 13 1 257 389 .156
 

National Football Conference

East
W L T PF PA PCT
1. Philadelphia Eagles 13 3 0 455 328 .813
2. Dallas Cowboys 12 4 0 461 316 .750
3. New York Giants 9 6 1 349 349 .594
4. Washington Commanders 7 8 1 295 337 .469

[to top of second column]

West
W L T PF PA PCT
1. San Francisco 49ers 12 4 0 412 264 .750
2. Seattle Seahawks 8 8 0 388 385 .500
3. Los Angeles Rams 5 11 0 291 365 .313
4. Arizona Cardinals 4 12 0 327 411 .250

North
W L T PF PA PCT
1. Minnesota Vikings 12 4 0 395 414 .750
2. Detroit Lions 8 8 0 433 411 .500
3. Green Bay Packers 8 8 0 354 351 .500
4. Chicago Bears 3 13 0 313 434 .188

South
W L T PF PA PCT
1. Tampa Bay Buccaneers 8 8 0 296 328 .500
2. New Orleans Saints 7 9 0 323 335 .438
3. Carolina Panthers 6 10 0 337 367 .375
4. Atlanta Falcons 6 10 0 335 369 .375

[© 2023 Thomson Reuters. All rights reserved.] This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top