NBA Standings

Send a link to a friend  Share

[January 09, 2023]

Eastern Conference

Atlantic Division
W L PCT GB
1. Boston Celtics 28 12 .700 --
2. Brooklyn Nets 27 13 .675 1
3. Philadelphia 76ers 24 15 .615 3 1/2
4. New York Knicks 22 18 .550 6
5. Toronto Raptors 17 23 .425 11

Central Division
W L PCT GB
1. Milwaukee Bucks 25 14 .641 --
2. Cleveland Cavaliers 26 15 .634 --
3. Indiana Pacers 23 18 .561 3
4. Chicago Bulls 19 21 .475 6 1/2
5. Detroit Pistons 11 32 .256 16

Southeast Division
W L PCT GB
1. Miami Heat 21 20 .512 --
2. Atlanta Hawks 19 21 .475 1 1/2
3. Washington Wizards 17 23 .425 3 1/2
4. Orlando Magic 15 25 .375 5 1/2
5. Charlotte Hornets 11 30 .268 10

[to top of second column]

Western Conference

Pacific Division
W L PCT GB
1. Sacramento Kings 20 18 .526 --
2. Golden State Warriors 20 20 .500 1
2. Los Angeles Clippers 21 21 .500 1
4. Phoenix Suns 20 21 .488 1 1/2
5. Los Angeles Lakers 19 21 .475 2

Southwest Division
W L PCT GB
1. Memphis Grizzlies 26 13 .667 --
2. New Orleans Pelicans 24 16 .600 2 1/2
3. Dallas Mavericks 23 18 .561 4
4. San Antonio Spurs 13 27 .325 13 1/2
5. Houston Rockets 10 30 .250 16 1/2

Northwest Division
W L PCT GB
1. Denver Nuggets 26 13 .667 --
2. Minnesota Timberwolves 20 21 .488 7
3. Portland Trail Blazers 19 20 .487 7
4. Utah Jazz 20 23 .465 8
5. Oklahoma City Thunder 18 22 .450 8 1/2

[© 2023 Thomson Reuters. All rights reserved.] This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top