NBA Standings

Send a link to a friend  Share

[January 10, 2023]

Eastern Conference

Atlantic Division
W L PCT GB
1. Boston Celtics 29 12 .707 --
2. Brooklyn Nets 27 13 .675 1 1/2
3. Philadelphia 76ers 24 15 .615 4
4. New York Knicks 22 19 .537 7
5. Toronto Raptors 17 23 .425 11 1/2

Central Division
W L PCT GB
1. Milwaukee Bucks 26 14 .650 --
2. Cleveland Cavaliers 26 15 .634 0 1/2
3. Indiana Pacers 23 18 .561 3 1/2
4. Chicago Bulls 19 22 .463 7 1/2
5. Detroit Pistons 11 32 .256 16 1/2

Southeast Division
W L PCT GB
1. Miami Heat 21 20 .512 --
2. Atlanta Hawks 19 21 .475 1 1/2
3. Washington Wizards 17 24 .415 4
4. Orlando Magic 15 26 .366 6
5. Charlotte Hornets 11 30 .268 10
 

Western Conference

Pacific Division
W L PCT GB
1. Sacramento Kings 21 18 .538 --
2. Golden State Warriors 20 20 .500 1 1/2
2. Los Angeles Clippers 21 21 .500 1 1/2
4. Phoenix Suns 20 21 .488 2
5. Los Angeles Lakers 19 22 .463 3

[to top of second column]

Southwest Division
W L PCT GB
1. Memphis Grizzlies 27 13 .675 --
2. New Orleans Pelicans 25 16 .610 2 1/2
3. Dallas Mavericks 23 18 .561 4 1/2
4. San Antonio Spurs 13 28 .317 14 1/2
5. Houston Rockets 10 30 .250 17

Northwest Division
W L PCT GB
1. Denver Nuggets 27 13 .675 --
2. Minnesota Timberwolves 20 21 .488 7 1/2
3. Portland Trail Blazers 19 20 .487 7 1/2
4. Utah Jazz 20 23 .465 8 1/2
5. Oklahoma City Thunder 18 22 .450 9

[© 2023 Thomson Reuters. All rights reserved.] This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top