NBA Standings

Send a link to a friend  Share

[January 14, 2023]

Eastern Conference

Atlantic Division
W L PCT GB
1. Boston Celtics 31 12 .721 --
2. Brooklyn Nets 27 14 .659 3
3. Philadelphia 76ers 25 16 .610 5
4. New York Knicks 24 19 .558 7
5. Toronto Raptors 19 23 .452 11 1/2

Central Division
W L PCT GB
1. Milwaukee Bucks 27 15 .643 --
2. Cleveland Cavaliers 27 16 .628 0 1/2
3. Indiana Pacers 23 20 .535 4 1/2
4. Chicago Bulls 19 24 .442 8 1/2
5. Detroit Pistons 12 34 .261 17

Southeast Division
W L PCT GB
1. Miami Heat 23 20 .535 --
2. Atlanta Hawks 20 22 .476 2 1/2
3. Washington Wizards 18 25 .419 5
4. Orlando Magic 16 27 .372 7
5. Charlotte Hornets 11 32 .256 12

[to top of second column]

Western Conference

Pacific Division
W L PCT GB
1. Sacramento Kings 23 18 .561 --
2. Golden State Warriors 21 21 .500 2 1/2
2. Los Angeles Clippers 22 22 .500 2 1/2
4. Phoenix Suns 21 23 .477 3 1/2
5. Los Angeles Lakers 19 23 .452 4 1/2

Southwest Division
W L PCT GB
1. Memphis Grizzlies 28 13 .683 --
2. New Orleans Pelicans 26 17 .605 3
3. Dallas Mavericks 24 19 .558 5
4. San Antonio Spurs 13 30 .302 16
5. Houston Rockets 10 32 .238 18 1/2

Northwest Division
W L PCT GB
1. Denver Nuggets 29 13 .690 --
2. Utah Jazz 22 23 .489 8 1/2
3. Minnesota Timberwolves 21 22 .488 8 1/2
4. Oklahoma City Thunder 20 23 .465 9 1/2
5. Portland Trail Blazers 19 22 .463 9 1/2

[© 2023 Thomson Reuters. All rights reserved.] This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top