NBA Standings

Send a link to a friend  Share

[January 17, 2023]

Eastern Conference

Atlantic Division
W L PCT GB
1. Boston Celtics 33 12 .733 --
2. Brooklyn Nets 27 15 .643 4 1/2
3. Philadelphia 76ers 27 16 .628 5
4. New York Knicks 25 20 .556 8
5. Toronto Raptors 20 24 .455 12 1/2

Central Division
W L PCT GB
1. Milwaukee Bucks 28 16 .636 --
2. Cleveland Cavaliers 28 17 .622 0 1/2
3. Indiana Pacers 23 22 .511 5 1/2
4. Chicago Bulls 20 24 .455 8
5. Detroit Pistons 12 35 .255 17 1/2

Southeast Division
W L PCT GB
1. Miami Heat 24 21 .533 --
2. Atlanta Hawks 22 22 .500 1 1/2
3. Washington Wizards 18 26 .409 5 1/2
4. Orlando Magic 16 28 .364 7 1/2
5. Charlotte Hornets 11 34 .244 13

[to top of second column]

Western Conference

Pacific Division
W L PCT GB
1. Sacramento Kings 24 18 .571 --
2. Los Angeles Clippers 23 22 .511 2 1/2
3. Golden State Warriors 22 22 .500 3
4. Phoenix Suns 21 24 .467 4 1/2
5. Los Angeles Lakers 20 24 .455 5

Southwest Division
W L PCT GB
1. Memphis Grizzlies 30 13 .698 --
2. New Orleans Pelicans 26 18 .591 4 1/2
3. Dallas Mavericks 24 21 .533 7
4. San Antonio Spurs 13 31 .295 17 1/2
5. Houston Rockets 10 34 .227 20 1/2

Northwest Division
W L PCT GB
1. Denver Nuggets 30 13 .698 --
2. Utah Jazz 23 24 .489 9
3. Minnesota Timberwolves 22 23 .489 9
4. Portland Trail Blazers 21 22 .488 9
5. Oklahoma City Thunder 21 23 .477 9 1/2

[© 2023 Thomson Reuters. All rights reserved.] This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top