NBA Standings

Send a link to a friend  Share

[January 24, 2023]

Eastern Conference

Atlantic Division
W L PCT GB
1. Boston Celtics 35 13 .729 --
2. Philadelphia 76ers 30 16 .652 4
3. Brooklyn Nets 29 17 .630 5
4. New York Knicks 25 23 .521 10
5. Toronto Raptors 21 27 .438 14

Central Division
W L PCT GB
1. Milwaukee Bucks 30 17 .638 --
2. Cleveland Cavaliers 29 19 .604 1 1/2
3. Indiana Pacers 23 25 .479 7 1/2
4. Chicago Bulls 22 24 .478 7 1/2
5. Detroit Pistons 12 37 .245 19

Southeast Division
W L PCT GB
1. Miami Heat 26 22 .542 --
2. Atlanta Hawks 24 24 .500 2
3. Washington Wizards 20 26 .435 5
4. Orlando Magic 18 29 .383 7 1/2
5. Charlotte Hornets 13 35 .271 13


Western Conference

Pacific Division
W L PCT GB
1. Sacramento Kings 27 19 .587 --
2. Los Angeles Clippers 25 24 .510 3 1/2
3. Phoenix Suns 24 24 .500 4
4. Golden State Warriors 23 24 .489 4 1/2
5. Los Angeles Lakers 22 25 .468 5 1/2

[to top of second column]

Southwest Division
W L PCT GB
1. Memphis Grizzlies 31 16 .660 --
2. New Orleans Pelicans 26 21 .553 5
3. Dallas Mavericks 25 23 .521 6 1/2
4. San Antonio Spurs 14 33 .298 17
5. Houston Rockets 11 36 .234 20

Northwest Division
W L PCT GB
1. Denver Nuggets 33 14 .702 --
2. Utah Jazz 25 25 .500 9 1/2
3. Minnesota Timberwolves 24 25 .490 10
4. Oklahoma City Thunder 23 24 .489 10
5. Portland Trail Blazers 22 25 .468 11

[© 2023 Thomson Reuters. All rights reserved.] This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top