American League
East Division
W L PCT GB
1. Baltimore Orioles 59 37 .615 --
2. Tampa Bay Rays 60 40 .600 1
3. Toronto Blue Jays 54 43 .557 5 1/2
4. Boston Red Sox 51 46 .526 8 1/2
5. New York Yankees 50 47 .515 9 1/2
Central Division
W L PCT GB
1. Minnesota Twins 50 48 .510 --
2. Cleveland Guardians 47 49 .490 2
3. Detroit Tigers 44 52 .458 5
4. Chicago White Sox 41 57 .418 9
5. Kansas City Royals 28 70 .286 22
West Division
W L PCT GB
1. Texas Rangers 58 39 .598 --
2. Houston Astros 54 43 .557 4
3. Los Angeles Angels 49 48 .505 9
4. Seattle Mariners 48 48 .500 9 1/2
5. Oakland Athletics 27 72 .273 32
National League
East Division
W L PCT GB
1. Atlanta Braves 62 33 .653 --
2. Philadelphia Phillies 52 44 .542 10 1/2
3. Miami Marlins 53 45 .541 10 1/2
4. New York Mets 45 51 .469 17 1/2
5. Washington Nationals 38 58 .396 24 1/2
Central Division
W L PCT GB
1. Milwaukee Brewers 54 43 .557 --
2. Cincinnati Reds 52 46 .531 2 1/2
3. Chicago Cubs 45 51 .469 8 1/2
4. St. Louis Cardinals 44 53 .454 10
5. Pittsburgh Pirates 42 54 .438 11 1/2
West Division
W L PCT GB
1. Los Angeles Dodgers 55 40 .579 --
2. Arizona Diamondbacks 54 43 .557 2
2. San Francisco Giants 54 43 .557 2
4. San Diego Padres 46 51 .474 10
5. Colorado Rockies 37 59 .385 18 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |