American League
East Division
W L PCT GB
1. Tampa Bay Rays 47 19 .712 --
2. Baltimore Orioles 39 24 .619 6 1/2
3. New York Yankees 37 28 .569 9 1/2
4. Toronto Blue Jays 36 29 .554 10 1/2
5. Boston Red Sox 32 32 .500 14
Central Division
W L PCT GB
1. Minnesota Twins 32 32 .500 --
2. Cleveland Guardians 30 33 .476 1 1/2
3. Chicago White Sox 29 36 .446 3 1/2
4. Detroit Tigers 26 35 .426 4 1/2
5. Kansas City Royals 18 45 .286 13 1/2
West Division
W L PCT GB
1. Texas Rangers 40 22 .645 --
2. Houston Astros 36 28 .563 5
3. Los Angeles Angels 35 30 .538 6 1/2
4. Seattle Mariners 30 32 .484 10
5. Oakland Athletics 15 50 .231 26 1/2
National League
East Division
W L PCT GB
1. Atlanta Braves 39 24 .619 --
2. Miami Marlins 35 29 .547 4 1/2
3. Philadelphia Phillies 31 32 .492 8
4. New York Mets 30 34 .469 9 1/2
5. Washington Nationals 25 37 .403 13 1/2
Central Division
W L PCT GB
1. Pittsburgh Pirates 33 29 .532 --
2. Milwaukee Brewers 34 30 .531 --
3. Cincinnati Reds 29 35 .453 5
4. Chicago Cubs 27 36 .429 6 1/2
5. St. Louis Cardinals 27 37 .422 7
West Division
W L PCT GB
1. Arizona Diamondbacks 38 25 .603 --
2. Los Angeles Dodgers 36 28 .563 2 1/2
3. San Francisco Giants 32 31 .508 6
4. San Diego Padres 30 33 .476 8
5. Colorado Rockies 26 39 .400 13
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |