Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 45 18 .714 --
2. Philadelphia 76ers 40 22 .645 4 1/2
3. New York Knicks 37 27 .578 8 1/2
4. Brooklyn Nets 34 28 .548 10 1/2
5. Toronto Raptors 31 33 .484 14 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 45 17 .726 --
2. Cleveland Cavaliers 39 26 .600 7 1/2
3. Chicago Bulls 29 34 .460 16 1/2
4. Indiana Pacers 28 36 .438 18
5. Detroit Pistons 15 48 .238 30 1/2
Southeast Division
W L PCT GB
1. Miami Heat 33 30 .524 --
2. Atlanta Hawks 31 31 .500 1 1/2
3. Washington Wizards 30 32 .484 2 1/2
4. Orlando Magic 26 37 .413 7
5. Charlotte Hornets 20 44 .313 13 1/2
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 36 25 .590 --
2. Phoenix Suns 34 29 .540 3
3. Golden State Warriors 33 30 .524 4
4. Los Angeles Clippers 33 32 .508 5
5. Los Angeles Lakers 30 33 .476 7
Southwest Division
W L PCT GB
1. Memphis Grizzlies 38 23 .623 --
2. Dallas Mavericks 33 31 .516 6 1/2
3. New Orleans Pelicans 31 32 .492 8
4. San Antonio Spurs 16 47 .254 23
5. Houston Rockets 13 49 .210 25 1/2
Northwest Division
W L PCT GB
1. Denver Nuggets 44 19 .698 --
2. Minnesota Timberwolves 32 32 .500 12 1/2
3. Utah Jazz 31 32 .492 13
4. Portland Trail Blazers 29 33 .468 14 1/2
5. Oklahoma City Thunder 28 34 .452 15 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |