Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 50 10 5 245 142 105
2. Toronto Maple Leafs 40 18 8 226 179 88
3. Tampa Bay Lightning 39 22 6 233 206 84
4. Florida Panthers 33 27 7 229 226 73
5. Buffalo Sabres 33 28 5 242 239 71
6. Ottawa Senators 33 29 4 207 212 70
7. Detroit Red Wings 30 27 9 199 217 69
8. Montreal Canadiens 26 35 6 184 244 58
Metropolitan Division
W L OTL GF GA PTS
1. Carolina Hurricanes 43 14 8 217 165 94
2. New Jersey Devils 44 16 6 235 177 94
3. New York Rangers 37 19 10 217 186 84
4. Pittsburgh Penguins 34 22 10 217 210 78
5. New York Islanders 34 26 8 196 187 76
6. Washington Capitals 32 28 7 208 200 71
7. Philadelphia Flyers 24 31 11 169 217 59
8. Columbus Blue Jackets 20 38 7 169 244 47
Central Division
W L OTL GF GA PTS
1. Dallas Stars 37 17 13 234 180 87
2. Minnesota Wild 38 21 8 195 178 84
3. Colorado Avalanche 37 22 6 214 185 80
4. Winnipeg Jets 38 26 3 209 189 79
5. Nashville Predators 33 24 7 186 189 73
6. St. Louis Blues 29 32 5 205 242 63
7. Arizona Coyotes 24 32 11 188 237 59
8. Chicago Blackhawks 22 38 6 165 236 50
W L OTL GF GA PTS
1. Vegas Golden Knights 41 20 6 217 185 88
2. Los Angeles Kings 38 20 9 228 221 85
3. Seattle Kraken 37 23 7 234 216 81
4. Edmonton Oilers 36 23 8 258 227 80
5. Calgary Flames 30 24 13 206 204 73
6. Vancouver Canucks 28 32 5 221 250 61
7. Anaheim Ducks 22 35 10 172 271 54
8. San Jose Sharks 19 36 12 193 257 50
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |