Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 50 11 5 248 148 105
2. Toronto Maple Leafs 40 18 8 226 179 88
3. Tampa Bay Lightning 40 22 6 237 207 86
4. Florida Panthers 33 27 7 229 226 73
5. Buffalo Sabres 33 28 5 242 239 71
6. Ottawa Senators 33 30 4 210 218 70
7. Detroit Red Wings 30 28 9 200 219 69
8. Montreal Canadiens 27 35 6 190 248 60
Metropolitan Division
W L OTL GF GA PTS
1. Carolina Hurricanes 44 14 8 222 168 96
2. New Jersey Devils 44 17 6 236 181 94
3. New York Rangers 38 19 10 222 189 86
4. Pittsburgh Penguins 34 23 10 221 216 78
5. New York Islanders 34 27 8 198 192 76
6. Washington Capitals 32 29 7 211 205 71
7. Philadelphia Flyers 24 32 11 172 222 59
8. Columbus Blue Jackets 21 38 7 175 249 49
Central Division
W L OTL GF GA PTS
1. Dallas Stars 37 18 13 236 185 87
2. Minnesota Wild 38 21 8 195 178 84
3. Colorado Avalanche 37 22 6 214 185 80
4. Winnipeg Jets 38 27 3 212 194 79
5. Nashville Predators 34 24 7 188 190 75
6. St. Louis Blues 29 32 5 205 242 63
7. Arizona Coyotes 25 32 11 192 240 61
8. Chicago Blackhawks 23 38 6 171 239 52
Pacific Division
W L OTL GF GA PTS
1. Vegas Golden Knights 42 20 6 222 188 90
2. Los Angeles Kings 39 20 9 233 223 87
3. Edmonton Oilers 37 23 8 264 230 82
4. Seattle Kraken 37 23 7 234 216 81
5. Calgary Flames 30 24 14 209 208 74
6. Vancouver Canucks 29 32 5 226 252 63
7. Anaheim Ducks 22 35 10 172 271 54
8. San Jose Sharks 19 36 13 198 263 51
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |