Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 48 22 .686 --
2. Philadelphia 76ers 46 22 .676 1
3. New York Knicks 41 30 .577 7 1/2
4. Brooklyn Nets 39 31 .557 9
5. Toronto Raptors 34 36 .486 14
Central Division
W L PCT GB
1. Milwaukee Bucks 50 20 .714 --
2. Cleveland Cavaliers 44 28 .611 7
3. Indiana Pacers 32 38 .457 18
4. Chicago Bulls 31 37 .456 18
5. Detroit Pistons 16 55 .225 34 1/2
Southeast Division
W L PCT GB
1. Miami Heat 38 33 .535 --
2. Atlanta Hawks 34 35 .493 3
3. Washington Wizards 32 37 .464 5
4. Orlando Magic 28 42 .400 9 1/2
5. Charlotte Hornets 22 49 .310 16
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 42 27 .609 --
2. Phoenix Suns 38 32 .543 4 1/2
3. Los Angeles Clippers 37 33 .529 5 1/2
4. Golden State Warriors 36 34 .514 6 1/2
5. Los Angeles Lakers 34 36 .486 8 1/2
Southwest Division
W L PCT GB
1. Memphis Grizzlies 41 27 .603 --
2. Dallas Mavericks 35 35 .500 7
3. New Orleans Pelicans 33 36 .478 8 1/2
4. San Antonio Spurs 18 51 .261 23 1/2
5. Houston Rockets 17 52 .246 24 1/2
Northwest Division
W L PCT GB
1. Denver Nuggets 47 23 .671 --
2. Minnesota Timberwolves 35 35 .500 12
3. Oklahoma City Thunder 34 36 .486 13
4. Utah Jazz 33 36 .478 13 1/2
5. Portland Trail Blazers 31 38 .449 15 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |