Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 50 23 .685 --
2. Philadelphia 76ers 48 23 .676 1
3. New York Knicks 42 31 .575 8
4. Brooklyn Nets 39 33 .542 10 1/2
5. Toronto Raptors 35 37 .486 14 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 51 20 .718 --
2. Cleveland Cavaliers 46 28 .622 6 1/2
3. Chicago Bulls 34 37 .479 17
4. Indiana Pacers 32 40 .444 19 1/2
5. Detroit Pistons 16 57 .219 36
Southeast Division
W L PCT GB
1. Miami Heat 39 34 .534 --
2. Atlanta Hawks 36 36 .500 2 1/2
3. Washington Wizards 32 40 .444 6 1/2
4. Orlando Magic 30 43 .411 9
5. Charlotte Hornets 23 50 .315 16
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 43 29 .597 --
2. Phoenix Suns 38 33 .535 4 1/2
3. Los Angeles Clippers 38 35 .521 5 1/2
4. Golden State Warriors 37 36 .507 6 1/2
5. Los Angeles Lakers 35 37 .486 8
Southwest Division
W L PCT GB
1. Memphis Grizzlies 44 27 .620 --
2. Dallas Mavericks 36 36 .500 8 1/2
3. New Orleans Pelicans 35 37 .486 9 1/2
4. San Antonio Spurs 19 53 .264 25 1/2
5. Houston Rockets 18 54 .250 26 1/2
Northwest Division
W L PCT GB
1. Denver Nuggets 48 24 .667 --
2. Oklahoma City Thunder 36 36 .500 12
3. Minnesota Timberwolves 36 37 .493 12 1/2
4. Utah Jazz 35 36 .493 12 1/2
5. Portland Trail Blazers 31 40 .437 16 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |