Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 54 11 5 265 151 113
2. Toronto Maple Leafs 42 19 9 239 194 93
3. Tampa Bay Lightning 42 24 6 250 221 90
4. Florida Panthers 36 28 7 250 241 79
5. Ottawa Senators 34 32 5 221 231 73
6. Buffalo Sabres 33 31 6 251 263 72
7. Detroit Red Wings 31 30 9 206 231 71
8. Montreal Canadiens 28 37 6 201 264 62
Metropolitan Division
W L OTL GF GA PTS
1. Carolina Hurricanes 46 15 8 232 179 100
2. New Jersey Devils 45 18 8 247 193 98
3. New York Rangers 41 20 10 241 194 92
4. New York Islanders 37 27 8 215 198 82
5. Pittsburgh Penguins 35 26 10 229 230 80
6. Washington Capitals 33 31 8 227 226 74
7. Philadelphia Flyers 26 32 12 187 232 64
8. Columbus Blue Jackets 22 41 7 189 273 51
Central Division
W L OTL GF GA PTS
1. Dallas Stars 38 19 14 247 199 90
2. Minnesota Wild 41 22 8 212 192 90
3. Colorado Avalanche 41 23 6 233 196 88
4. Winnipeg Jets 40 29 3 217 203 83
5. Nashville Predators 35 26 8 198 205 78
6. St. Louis Blues 31 33 6 220 255 68
7. Arizona Coyotes 27 33 12 203 250 66
8. Chicago Blackhawks 24 40 6 175 249 54
Pacific Division
W L OTL GF GA PTS
1. Vegas Golden Knights 44 21 6 235 200 94
2. Los Angeles Kings 41 20 10 247 229 92
3. Edmonton Oilers 41 23 8 283 242 90
4. Seattle Kraken 39 24 7 245 227 85
5. Calgary Flames 32 25 15 228 225 79
6. Vancouver Canucks 31 34 5 236 262 67
7. Anaheim Ducks 23 38 10 184 288 56
8. San Jose Sharks 19 37 15 204 274 53
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |