Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 5 0 1.000 --
2. Philadelphia 76ers 4 1 .800 1
3. Brooklyn Nets 3 3 .500 2 1/2
4. Toronto Raptors 3 4 .429 3
5. New York Knicks 2 4 .333 3 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 3 2 .600 --
2. Indiana Pacers 3 3 .500 0 1/2
3. Cleveland Cavaliers 3 4 .429 1
4. Detroit Pistons 2 5 .286 2
4. Chicago Bulls 2 5 .286 2
Southeast Division
W L PCT GB
1. Atlanta Hawks 4 2 .667 --
1. Orlando Magic 4 2 .667 --
3. Charlotte Hornets 2 4 .333 2
3. Miami Heat 2 4 .333 2
5. Washington Wizards 1 4 .200 2 1/2
Western Conference
Pacific Division
W L PCT GB
1. Golden State Warriors 5 2 .714 --
2. Los Angeles Clippers 3 2 .600 1
3. Los Angeles Lakers 3 3 .500 1 1/2
4. Phoenix Suns 3 4 .429 2
5. Sacramento Kings 2 3 .400 2
Southwest Division
W L PCT GB
1. Dallas Mavericks 5 1 .833 --
2. New Orleans Pelicans 4 2 .667 1
3. San Antonio Spurs 3 3 .500 2
4. Houston Rockets 2 3 .400 2 1/2
5. Memphis Grizzlies 1 6 .143 4 1/2
Northwest Division
W L PCT GB
1. Denver Nuggets 6 1 .857 --
2. Minnesota Timberwolves 3 2 .600 2
3. Oklahoma City Thunder 3 3 .500 2 1/2
4. Portland Trail Blazers 3 4 .429 3
5. Utah Jazz 2 5 .286 4
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |