Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 11 3 .786 --
2. Philadelphia 76ers 10 4 .714 1
3. New York Knicks 8 6 .571 3
4. Brooklyn Nets 6 7 .462 4 1/2
5. Toronto Raptors 6 8 .429 5
Central Division
W L PCT GB
1. Milwaukee Bucks 10 4 .714 --
2. Indiana Pacers 8 5 .615 1 1/2
3. Cleveland Cavaliers 8 6 .571 2
4. Chicago Bulls 5 10 .333 5 1/2
5. Detroit Pistons 2 13 .133 8 1/2
Southeast Division
W L PCT GB
1. Miami Heat 9 5 .643 --
1. Orlando Magic 9 5 .643 --
3. Atlanta Hawks 6 7 .462 2 1/2
4. Charlotte Hornets 4 9 .308 4 1/2
5. Washington Wizards 2 11 .154 6 1/2
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 8 5 .615 --
2. Los Angeles Lakers 9 6 .600 --
3. Phoenix Suns 8 6 .571 0 1/2
4. Golden State Warriors 7 8 .467 2
5. Los Angeles Clippers 5 7 .417 2 1/2
Southwest Division
W L PCT GB
1. Dallas Mavericks 9 5 .643 --
2. Houston Rockets 6 6 .500 2
2. New Orleans Pelicans 7 7 .500 2
4. Memphis Grizzlies 3 10 .231 5 1/2
5. San Antonio Spurs 3 11 .214 6
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 10 3 .769 --
2. Denver Nuggets 10 4 .714 0 1/2
2. Oklahoma City Thunder 10 4 .714 0 1/2
4. Utah Jazz 4 10 .286 6 1/2
5. Portland Trail Blazers 3 11 .214 7 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |