Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 1 0 1.000 --
1. Toronto Raptors 1 0 1.000 --
3. Philadelphia 76ers 0 1 .000 1
3. Brooklyn Nets 0 1 .000 1
3. New York Knicks 0 1 .000 1
Central Division
W L PCT GB
1. Milwaukee Bucks 1 0 1.000 --
1. Indiana Pacers 1 0 1.000 --
1. Cleveland Cavaliers 1 0 1.000 --
4. Chicago Bulls 0 1 .000 1
4. Detroit Pistons 0 1 .000 1
Southeast Division
W L PCT GB
1. Charlotte Hornets 1 0 1.000 --
1. Miami Heat 1 0 1.000 --
1. Orlando Magic 1 0 1.000 --
4. Washington Wizards 0 1 .000 1
4. Atlanta Hawks 0 1 .000 1
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 1 0 1.000 --
1. Los Angeles Clippers 1 0 1.000 --
3. Los Angeles Lakers 1 1 .500 0 1/2
3. Phoenix Suns 1 1 .500 0 1/2
5. Golden State Warriors 0 1 .000 1
Southwest Division
W L PCT GB
1. New Orleans Pelicans 1 0 1.000 --
1. Dallas Mavericks 1 0 1.000 --
3. Houston Rockets 0 1 .000 1
3. San Antonio Spurs 0 1 .000 1
3. Memphis Grizzlies 0 1 .000 1
Northwest Division
W L PCT GB
1. Denver Nuggets 1 0 1.000 --
1. Oklahoma City Thunder 1 0 1.000 --
3. Minnesota Timberwolves 0 1 .000 1
3. Utah Jazz 0 1 .000 1
3. Portland Trail Blazers 0 1 .000 1
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |