Eastern Conference
W L PCT GB
1. New York Liberty 31 7 .816 --
2. Connecticut Sun 26 12 .684 5
3. Atlanta Dream 18 20 .474 13
4. Washington Mystics 18 20 .474 13
5. Chicago Sky 16 22 .421 15
6. Indiana Fever 12 26 .316 19
Western Conference
W L PCT GB
1. Las Vegas Aces 32 6 .842 --
2. Dallas Wings 20 18 .526 12
3. Minnesota Lynx 19 19 .500 13
4. Los Angeles Sparks 16 22 .421 16
5. Seattle Storm 11 27 .289 21
6. Phoenix Mercury 9 29 .237 23
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |