| American League
 East Division
 W L PCT GB
 1. Baltimore Orioles 91 54 .628 --
 2. Tampa Bay Rays 90 57 .612 2
 3. Toronto Blue Jays 80 66 .548 11 1/2
 4. Boston Red Sox 73 72 .503 18
 4. New York Yankees 73 72 .503 18
 
 Central Division
 W L PCT GB
 1. Minnesota Twins 76 70 .521 --
 2. Cleveland Guardians 69 78 .469 7 1/2
 3. Detroit Tigers 66 79 .455 9 1/2
 4. Chicago White Sox 56 90 .384 20
 5. Kansas City Royals 46 101 .313 30 1/2
 
 West Division
 W L PCT GB
 1. Houston Astros 83 64 .565 --
 2. Texas Rangers 81 64 .559 1
 3. Seattle Mariners 81 65 .555 1 1/2
 4. Los Angeles Angels 68 79 .463 15
 5. Oakland Athletics 46 100 .315 36 1/2
 
 National League
 
 East Division
 W L PCT GB
 1. Atlanta Braves 96 50 .658 --
 2. Philadelphia Phillies 79 67 .541 17
 3. Miami Marlins 75 71 .514 21
 4. New York Mets 67 78 .462 28 1/2
 5. Washington Nationals 65 81 .445 31
 
 Central Division
 W L PCT GB
 1. Milwaukee Brewers 81 64 .559 --
 2. Chicago Cubs 78 69 .531 4
 3. Cincinnati Reds 76 71 .517 6
 4. Pittsburgh Pirates 68 78 .466 13 1/2
 5. St. Louis Cardinals 65 81 .445 16 1/2
 
 West Division
 W L PCT GB
 1. Los Angeles Dodgers 88 57 .607 --
 2. Arizona Diamondbacks 76 71 .517 13
 3. San Francisco Giants 75 71 .514 13 1/2
 4. San Diego Padres 69 78 .469 20
 5. Colorado Rockies 53 92 .366 35
 
			[© 2023 Thomson Reuters. All rights 
				reserved.]This material may not be published, 
			broadcast, rewritten or redistributed.  
			Thompson Reuters is solely responsible for this content.
  |