American League
East Division
W L PCT GB
1. Baltimore Orioles 95 58 .621 --
2. Tampa Bay Rays 94 60 .610 1 1/2
3. Toronto Blue Jays 85 68 .556 10
4. New York Yankees 77 76 .503 18
5. Boston Red Sox 75 78 .490 20
Central Division
W L PCT GB
1. Minnesota Twins 81 72 .529 --
2. Cleveland Guardians 73 81 .474 8 1/2
3. Detroit Tigers 72 81 .471 9
4. Chicago White Sox 58 95 .379 23
5. Kansas City Royals 51 102 .333 30
West Division
W L PCT GB
1. Houston Astros 85 68 .556 --
2. Texas Rangers 84 68 .553 0 1/2
2. Seattle Mariners 84 68 .553 0 1/2
4. Los Angeles Angels 69 84 .451 16
5. Oakland Athletics 46 107 .301 39
National League
East Division
W L PCT GB
1. Atlanta Braves 98 55 .641 --
2. Philadelphia Phillies 84 69 .549 14
3. Miami Marlins 79 74 .516 19
4. New York Mets 71 82 .464 27
5. Washington Nationals 68 86 .442 30 1/2
Central Division
W L PCT GB
1. Milwaukee Brewers 87 66 .569 --
2. Chicago Cubs 79 74 .516 8
3. Cincinnati Reds 79 75 .513 8 1/2
4. Pittsburgh Pirates 72 81 .471 15
5. St. Louis Cardinals 67 86 .438 20
West Division
W L PCT GB
1. Los Angeles Dodgers 94 58 .618 --
2. Arizona Diamondbacks 81 72 .529 13 1/2
3. San Francisco Giants 76 77 .497 18 1/2
4. San Diego Padres 75 78 .490 19 1/2
5. Colorado Rockies 56 96 .368 38
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |