MLB Standings

Send a link to a friend  Share

[September 26, 2023]   

 

American League

East Division

W L PCT GB
1. Baltimore Orioles 97 59 .622 --
2. Tampa Bay Rays 95 62 .605 2 1/2
3. Toronto Blue Jays 87 69 .558 10
4. New York Yankees 79 77 .506 18
5. Boston Red Sox 76 80 .487 21

Central Division

W L PCT GB
1. Minnesota Twins 83 73 .532 --
2. Cleveland Guardians 74 83 .471 9 1/2
3. Detroit Tigers 73 83 .468 10
4. Chicago White Sox 60 96 .385 23
5. Kansas City Royals 54 102 .346 29

West Division

W L PCT GB
1. Texas Rangers 88 68 .564 --
2. Houston Astros 86 71 .548 2 1/2
3. Seattle Mariners 84 72 .538 4
4. Los Angeles Angels 70 87 .446 18 1/2
5. Oakland Athletics 48 108 .308 40

National League

East Division

W L PCT GB
1. Atlanta Braves 100 56 .641 --
2. Philadelphia Phillies 87 69 .558 13
3. Miami Marlins 81 75 .519 19
4. New York Mets 71 85 .455 29
5. Washington Nationals 69 88 .439 31 1/2

Central Division

W L PCT GB
1. Milwaukee Brewers 88 68 .564 --
2. Chicago Cubs 82 74 .526 6
3. Cincinnati Reds 80 77 .510 8 1/2
4. Pittsburgh Pirates 74 82 .474 14
5. St. Louis Cardinals 68 88 .436 20

West Division

W L PCT GB
1. Los Angeles Dodgers 96 59 .619 --
2. Arizona Diamondbacks 82 74 .526 14 1/2
3. San Francisco Giants 78 79 .497 19
4. San Diego Padres 77 80 .490 20
5. Colorado Rockies 56 99 .361 40

[© 2023 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top