American Football Conference
East
W L T PF PA PCT
1. Miami Dolphins 3 0 0 130 71 1.000
2. Buffalo Bills 2 1 0 91 35 .667
3. New England Patriots 1 2 0 52 59 .333
4. New York Jets 1 2 0 42 61 .333
West
W L T PF PA PCT
1. Kansas City Chiefs 2 1 0 78 40 .667
2. Las Vegas Raiders 1 2 0 45 77 .333
3. Los Angeles Chargers 1 2 0 86 87 .333
4. Denver Broncos 0 3 0 69 122 .000
North
W L T PF PA PCT
1. Pittsburgh Steelers 2 1 0 56 70 .667
2. Baltimore Ravens 2 1 0 71 55 .667
3. Cleveland Browns 2 1 0 73 32 .667
4. Cincinnati Bengals 0 2 0 27 51 .000
South
W L T PF PA PCT
1. Indianapolis Colts 2 1 0 74 70 .667
2. Houston Texans 1 2 0 66 73 .333
3. Jacksonville Jaguars 1 2 0 57 75 .333
4. Tennessee Titans 1 2 0 45 67 .333
National Football Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 3 0 0 84 59 1.000
2. Dallas Cowboys 2 1 0 86 38 .667
3. Washington Commanders 2 1 0 58 86 .667
4. New York Giants 1 2 0 43 98 .333
West
W L T PF PA PCT
1. San Francisco 49ers 3 0 0 90 42 1.000
2. Seattle Seahawks 2 1 0 87 88 .667
3. Los Angeles Rams 1 1 0 53 43 .500
4. Arizona Cardinals 1 2 0 72 67 .333
North
W L T PF PA PCT
1. Green Bay Packers 2 1 0 80 62 .667
2. Detroit Lions 2 1 0 72 63 .667
3. Minnesota Vikings 0 3 0 69 82 .000
4. Chicago Bears 0 3 0 47 106 .000
South
W L T PF PA PCT
1. Atlanta Falcons 2 1 0 55 54 .667
2. New Orleans Saints 2 1 0 53 50 .667
3. Tampa Bay Buccaneers 2 1 0 58 59 .667
4. Carolina Panthers 0 3 0 54 81 .000
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |