American League
East Division
W L PCT GB
1. Baltimore Orioles 100 59 .629 --
2. Tampa Bay Rays 97 62 .610 3
3. Toronto Blue Jays 88 71 .553 12
4. New York Yankees 81 78 .509 19
5. Boston Red Sox 76 83 .478 24
Central Division
W L PCT GB
1. Minnesota Twins 85 74 .535 --
2. Detroit Tigers 76 83 .478 9
3. Cleveland Guardians 75 84 .472 10
4. Chicago White Sox 61 98 .384 24
5. Kansas City Royals 54 105 .340 31
West Division
W L PCT GB
1. Texas Rangers 89 70 .560 --
2. Houston Astros 87 72 .547 2
3. Seattle Mariners 86 73 .541 3
4. Los Angeles Angels 71 88 .447 18
5. Oakland Athletics 49 110 .308 40
National League
East Division
W L PCT GB
1. Atlanta Braves 103 56 .648 --
2. Philadelphia Phillies 89 70 .560 14
3. Miami Marlins 82 76 .519 20 1/2
4. New York Mets 72 86 .456 30 1/2
5. Washington Nationals 69 90 .434 34
Central Division
W L PCT GB
1. Milwaukee Brewers 90 69 .566 --
2. Chicago Cubs 82 77 .516 8
3. Cincinnati Reds 81 78 .509 9
4. Pittsburgh Pirates 75 84 .472 15
5. St. Louis Cardinals 69 90 .434 21
West Division
W L PCT GB
1. Los Angeles Dodgers 98 61 .616 --
2. Arizona Diamondbacks 84 75 .528 14
3. San Diego Padres 79 80 .497 19
4. San Francisco Giants 78 81 .491 20
5. Colorado Rockies 58 101 .365 40
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |