Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 43 17 15 249 208 101
2. Florida Panthers 47 22 5 239 182 99
3. Toronto Maple Leafs 42 22 9 269 227 93
4. Tampa Bay Lightning 41 25 7 257 237 89
5. Detroit Red Wings 36 30 8 247 247 80
6. Buffalo Sabres 35 35 5 223 227 75
7. Ottawa Senators 33 36 4 236 253 70
8. Montreal Canadiens 28 33 12 200 249 68
Metropolitan Division
W L OTL GF GA PTS
1. New York Rangers 50 20 4 257 206 104
2. Carolina Hurricanes 47 21 7 255 199 101
3. Washington Capitals 36 27 10 201 232 82
4. Philadelphia Flyers 36 29 10 219 235 82
5. New York Islanders 31 27 15 216 245 77
6. New Jersey Devils 36 34 4 243 252 76
7. Pittsburgh Penguins 32 30 11 215 220 75
8. Columbus Blue Jackets 24 38 12 213 272 60
Central Division
W L OTL GF GA PTS
1. Dallas Stars 47 19 9 276 220 103
2. Colorado Avalanche 47 21 6 279 221 100
3. Winnipeg Jets 44 24 6 224 184 94
4. Nashville Predators 43 27 4 244 225 90
5. St. Louis Blues 39 31 4 213 224 82
6. Minnesota Wild 35 29 9 224 233 79
7. Arizona Coyotes 31 38 5 226 248 67
8. Chicago Blackhawks 22 47 5 165 260 49
Pacific Division
W L OTL GF GA PTS
1. Vancouver Canucks 46 20 8 255 197 100
2. Edmonton Oilers 45 23 4 262 206 94
3. Vegas Golden Knights 41 25 8 238 216 90
4. Los Angeles Kings 38 24 11 226 193 87
5. Calgary Flames 34 34 5 224 238 73
6. Seattle Kraken 30 30 13 193 211 73
7. Anaheim Ducks 24 47 4 182 272 52
8. San Jose Sharks 17 48 8 163 294 42
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |