Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 61 16 .792 --
2. New York Knicks 45 32 .584 16
3. Philadelphia 76ers 42 35 .545 19
4. Brooklyn Nets 30 47 .390 31
5. Toronto Raptors 24 53 .312 37
Central Division
W L PCT GB
1. Milwaukee Bucks 47 30 .610 --
2. Cleveland Cavaliers 46 31 .597 1
3. Indiana Pacers 44 34 .564 3 1/2
4. Chicago Bulls 37 40 .481 10
5. Detroit Pistons 13 64 .169 34
Southeast Division
W L PCT GB
1. Orlando Magic 45 32 .584 --
2. Miami Heat 43 34 .558 2
3. Atlanta Hawks 36 41 .468 9
4. Charlotte Hornets 19 58 .247 26
5. Washington Wizards 15 63 .192 30 1/2
Western Conference
Pacific Division
W L PCT GB
1. Los Angeles Clippers 49 28 .636 --
2. Phoenix Suns 46 31 .597 3
3. Sacramento Kings 44 33 .571 5
3. Los Angeles Lakers 44 33 .571 5
5. Golden State Warriors 42 35 .545 7
Southwest Division
W L PCT GB
1. Dallas Mavericks 47 30 .610 --
2. New Orleans Pelicans 45 32 .584 2
3. Houston Rockets 38 39 .494 9
4. Memphis Grizzlies 27 50 .351 20
5. San Antonio Spurs 19 58 .247 28
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 53 24 .688 --
1. Denver Nuggets 53 24 .688 --
3. Oklahoma City Thunder 52 25 .675 1
4. Utah Jazz 29 48 .377 24
5. Portland Trail Blazers 21 56 .273 32
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |