Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 47 19 15 266 221 109
2. Florida Panthers 51 24 6 263 198 108
3. Toronto Maple Leafs 46 24 10 297 252 102
4. Tampa Bay Lightning 44 29 8 285 264 96
5. Detroit Red Wings 40 32 9 273 270 89
6. Buffalo Sabres 39 37 6 246 244 84
7. Ottawa Senators 36 41 4 252 280 76
8. Montreal Canadiens 30 36 15 232 284 75
Metropolitan Division
W L OTL GF GA PTS
1. New York Rangers 55 23 4 282 229 114
2. Carolina Hurricanes 52 22 7 276 210 111
3. New York Islanders 38 27 16 241 259 92
4. Washington Capitals 39 31 11 218 256 89
5. Pittsburgh Penguins 38 31 12 251 246 88
6. Philadelphia Flyers 38 32 11 234 259 87
7. New Jersey Devils 38 39 5 264 283 81
8. Columbus Blue Jackets 26 43 12 231 297 64
Central Division
W L OTL GF GA PTS
1. Dallas Stars 51 21 9 296 233 111
2. Winnipeg Jets 50 24 6 251 194 106
3. Colorado Avalanche 49 25 7 299 253 105
4. Nashville Predators 47 30 5 269 248 99
5. St. Louis Blues 43 33 5 238 248 91
6. Minnesota Wild 39 33 9 248 259 87
7. Arizona Coyotes 35 41 5 251 272 75
8. Chicago Blackhawks 23 52 5 174 282 51
Pacific Division
W L OTL GF GA PTS
1. Vancouver Canucks 49 22 9 273 218 107
2. Edmonton Oilers 49 25 6 291 227 104
3. Los Angeles Kings 43 27 11 251 211 97
4. Vegas Golden Knights 44 28 8 263 240 96
5. Calgary Flames 37 38 5 247 266 79
6. Seattle Kraken 33 34 13 210 229 79
7. Anaheim Ducks 26 50 5 200 294 57
8. San Jose Sharks 19 53 9 180 326 47
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |