American League
East Division
W L PCT GB
1. Baltimore Orioles 16 9 .640 --
2. New York Yankees 17 10 .630 --
3. Boston Red Sox 14 13 .519 3
4. Toronto Blue Jays 13 14 .481 4
5. Tampa Bay Rays 13 14 .481 4
Central Division
W L PCT GB
1. Cleveland Guardians 18 8 .692 --
2. Kansas City Royals 17 10 .630 1 1/2
3. Detroit Tigers 14 12 .538 4
4. Minnesota Twins 12 13 .480 5 1/2
5. Chicago White Sox 4 22 .154 14
West Division
W L PCT GB
1. Seattle Mariners 14 12 .538 --
2. Texas Rangers 14 13 .519 0 1/2
3. Oakland Athletics 11 16 .407 3 1/2
4. Los Angeles Angels 10 16 .385 4
5. Houston Astros 7 19 .269 7
National League
East Division
W L PCT GB
1. Atlanta Braves 18 6 .750 --
2. Philadelphia Phillies 17 10 .630 2 1/2
3. New York Mets 13 12 .520 5 1/2
4. Washington Nationals 11 14 .440 7 1/2
5. Miami Marlins 6 21 .222 13 1/2
Central Division
W L PCT GB
1. Milwaukee Brewers 17 8 .680 --
2. Chicago Cubs 17 9 .654 0 1/2
3. Cincinnati Reds 14 12 .538 3 1/2
4. Pittsburgh Pirates 13 14 .481 5
5. St. Louis Cardinals 12 14 .462 5 1/2
West Division
W L PCT GB
1. Los Angeles Dodgers 17 11 .607 --
2. San Diego Padres 14 15 .483 3 1/2
3. San Francisco Giants 13 14 .481 3 1/2
4. Arizona Diamondbacks 12 15 .444 4 1/2
5. Colorado Rockies 7 19 .269 9
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |