American League
East Division
W L PCT GB
1. Baltimore Orioles 67 46 .593 --
2. New York Yankees 67 46 .593 --
3. Boston Red Sox 60 51 .541 6
4. Tampa Bay Rays 57 54 .514 9
5. Toronto Blue Jays 51 61 .455 15 1/2
Central Division
W L PCT GB
1. Cleveland Guardians 67 45 .598 --
2. Minnesota Twins 63 48 .568 3 1/2
3. Kansas City Royals 63 51 .553 5
4. Detroit Tigers 53 60 .469 14 1/2
5. Chicago White Sox 27 88 .235 41 1/2
West Division
W L PCT GB
1. Seattle Mariners 59 54 .522 --
2. Houston Astros 57 55 .509 1 1/2
3. Texas Rangers 54 59 .478 5
4. Los Angeles Angels 49 63 .438 9 1/2
5. Oakland Athletics 47 67 .412 12 1/2
National League
East Division
W L PCT GB
1. Philadelphia Phillies 66 46 .589 --
2. Atlanta Braves 60 51 .541 5 1/2
3. New York Mets 59 53 .527 7
4. Washington Nationals 51 62 .451 15 1/2
5. Miami Marlins 42 71 .372 24 1/2
Central Division
W L PCT GB
1. Milwaukee Brewers 62 49 .559 --
2. Pittsburgh Pirates 56 55 .505 6
3. St. Louis Cardinals 57 56 .504 6
4. Cincinnati Reds 54 58 .482 8 1/2
5. Chicago Cubs 55 60 .478 9
West Division
W L PCT GB
1. Los Angeles Dodgers 66 47 .584 --
2. Arizona Diamondbacks 61 52 .540 5
3. San Diego Padres 61 52 .540 5
4. San Francisco Giants 57 57 .500 9 1/2
5. Colorado Rockies 41 72 .363 25 [© 2024 Thomson Reuters. All rights
reserved.]
This material may not be
published, broadcast, rewritten or redistributed.
Thompson Reuters is solely
responsible for this content. |