American League
East Division
W L PCT GB
1. New York Yankees 78 54 .591 --
2. Baltimore Orioles 76 56 .576 2
3. Boston Red Sox 67 64 .511 10 1/2
4. Tampa Bay Rays 65 66 .496 12 1/2
5. Toronto Blue Jays 65 68 .489 13 1/2
Central Division
W L PCT GB
1. Cleveland Guardians 75 57 .568 --
2. Kansas City Royals 74 58 .561 1
3. Minnesota Twins 72 59 .550 2 1/2
4. Detroit Tigers 66 66 .500 9
5. Chicago White Sox 31 101 .235 44
West Division
W L PCT GB
1. Houston Astros 70 61 .534 --
2. Seattle Mariners 67 65 .508 3 1/2
3. Texas Rangers 60 71 .458 10
4. Oakland Athletics 56 75 .427 14
5. Los Angeles Angels 54 77 .412 16
National League
East Division
W L PCT GB
1. Philadelphia Phillies 77 54 .588 --
2. Atlanta Braves 71 60 .542 6
3. New York Mets 68 63 .519 9
4. Washington Nationals 59 73 .447 18 1/2
5. Miami Marlins 47 84 .359 30
Central Division
W L PCT GB
1. Milwaukee Brewers 75 55 .577 --
2. Chicago Cubs 66 66 .500 10
3. St. Louis Cardinals 65 66 .496 10 1/2
4. Cincinnati Reds 63 68 .481 12 1/2
5. Pittsburgh Pirates 62 69 .473 13 1/2
West Division
W L PCT GB
1. Los Angeles Dodgers 78 53 .595 --
2. Arizona Diamondbacks 75 56 .573 3
3. San Diego Padres 75 58 .564 4
4. San Francisco Giants 66 66 .500 12 1/2
5. Colorado Rockies 49 83 .371 29 1/2 [© 2024 Thomson Reuters. All rights
reserved.]
This material may not be
published, broadcast, rewritten or redistributed.
Thompson Reuters is solely
responsible for this content. |