Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 42 12 .778 --
2. New York Knicks 33 21 .611 9
3. Philadelphia 76ers 32 21 .604 9 1/2
4. Brooklyn Nets 21 32 .396 20 1/2
5. Toronto Raptors 19 35 .352 23
Central Division
W L PCT GB
1. Cleveland Cavaliers 35 17 .673 --
2. Milwaukee Bucks 35 20 .636 1 1/2
3. Indiana Pacers 30 25 .545 6 1/2
4. Chicago Bulls 26 28 .481 10
5. Detroit Pistons 8 45 .151 27 1/2
Southeast Division
W L PCT GB
1. Miami Heat 29 25 .537 --
1. Orlando Magic 29 25 .537 --
3. Atlanta Hawks 24 30 .444 5
4. Charlotte Hornets 12 41 .226 16 1/2
5. Washington Wizards 9 44 .170 19 1/2
Western Conference
Pacific Division
W L PCT GB
1. Los Angeles Clippers 35 17 .673 --
2. Phoenix Suns 32 22 .593 4
3. Sacramento Kings 30 23 .566 5 1/2
4. Los Angeles Lakers 29 26 .527 7 1/2
5. Golden State Warriors 26 25 .510 8 1/2
Southwest Division
W L PCT GB
1. New Orleans Pelicans 32 22 .593 --
2. Dallas Mavericks 31 23 .574 1
3. Houston Rockets 24 29 .453 7 1/2
4. Memphis Grizzlies 18 36 .333 14
5. San Antonio Spurs 11 43 .204 21
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 38 16 .704 --
2. Oklahoma City Thunder 37 17 .685 1
3. Denver Nuggets 36 18 .667 2
4. Utah Jazz 26 28 .481 12
5. Portland Trail Blazers 15 38 .283 22 1/2
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |