Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 33 12 11 189 150 77
2. Florida Panthers 36 15 4 185 135 76
3. Toronto Maple Leafs 30 16 8 197 170 68
4. Tampa Bay Lightning 30 22 5 195 193 65
5. Detroit Red Wings 29 20 6 194 179 64
6. Buffalo Sabres 24 27 4 161 170 52
7. Montreal Canadiens 22 25 8 157 198 52
8. Ottawa Senators 23 27 2 176 186 48
Metropolitan Division
W L OTL GF GA PTS
1. New York Rangers 36 16 3 185 156 75
2. Carolina Hurricanes 33 17 5 187 158 71
3. Philadelphia Flyers 29 20 7 167 165 65
4. New Jersey Devils 28 22 4 183 185 60
5. New York Islanders 22 18 14 160 183 58
6. Washington Capitals 24 21 8 131 167 56
7. Pittsburgh Penguins 24 21 7 151 139 55
8. Columbus Blue Jackets 17 26 10 157 197 44
Central Division
W L OTL GF GA PTS
1. Dallas Stars 34 14 8 211 171 76
2. Colorado Avalanche 34 18 4 209 181 72
3. Winnipeg Jets 33 15 5 159 125 71
4. St. Louis Blues 29 24 2 162 172 60
5. Nashville Predators 28 25 2 167 179 58
6. Minnesota Wild 26 23 6 174 183 58
7. Arizona Coyotes 23 28 4 160 178 50
8. Chicago Blackhawks 15 38 3 118 199 33
Pacific Division
W L OTL GF GA PTS
1. Vancouver Canucks 37 14 6 212 156 80
2. Vegas Golden Knights 32 17 6 177 149 70
3. Edmonton Oilers 33 18 1 187 150 67
4. Los Angeles Kings 27 16 10 165 145 64
5. Seattle Kraken 23 21 11 152 159 57
6. Calgary Flames 26 25 5 172 177 57
7. Anaheim Ducks 20 33 2 143 193 42
8. San Jose Sharks 15 35 5 116 211 35
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |