Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 46 12 .793 --
2. New York Knicks 35 24 .593 11 1/2
3. Philadelphia 76ers 33 25 .569 13
4. Brooklyn Nets 22 36 .379 24
5. Toronto Raptors 22 37 .373 24 1/2
Central Division
W L PCT GB
1. Cleveland Cavaliers 38 20 .655 --
2. Milwaukee Bucks 38 21 .644 0 1/2
3. Indiana Pacers 34 26 .567 5
4. Chicago Bulls 28 31 .475 10 1/2
5. Detroit Pistons 9 49 .155 29
Southeast Division
W L PCT GB
1. Miami Heat 33 25 .569 --
2. Orlando Magic 33 26 .559 0 1/2
3. Atlanta Hawks 26 32 .448 7
4. Charlotte Hornets 15 43 .259 18
5. Washington Wizards 9 49 .155 24
Western Conference
Pacific Division
W L PCT GB
1. Los Angeles Clippers 37 20 .649 --
2. Phoenix Suns 34 24 .586 3 1/2
3. Sacramento Kings 33 25 .569 4 1/2
4. Los Angeles Lakers 32 28 .533 6 1/2
5. Golden State Warriors 30 27 .526 7
Southwest Division
W L PCT GB
1. New Orleans Pelicans 35 25 .583 --
2. Dallas Mavericks 34 25 .576 0 1/2
3. Houston Rockets 25 33 .431 9
4. Memphis Grizzlies 20 39 .339 14 1/2
5. San Antonio Spurs 11 48 .186 23 1/2
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 42 17 .712 --
2. Oklahoma City Thunder 41 17 .707 0 1/2
3. Denver Nuggets 40 19 .678 2
4. Utah Jazz 27 32 .458 15
5. Portland Trail Blazers 15 42 .263 26
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |