Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 26 7 .788 --
2. Philadelphia 76ers 23 10 .697 3
3. New York Knicks 19 15 .559 7 1/2
4. Brooklyn Nets 15 20 .429 12
5. Toronto Raptors 14 20 .412 12 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 24 10 .706 --
2. Indiana Pacers 19 14 .576 4 1/2
3. Cleveland Cavaliers 19 15 .559 5
4. Chicago Bulls 15 21 .417 10
5. Detroit Pistons 3 31 .088 21
Southeast Division
W L PCT GB
1. Miami Heat 20 14 .588 --
2. Orlando Magic 19 15 .559 1
3. Atlanta Hawks 14 19 .424 5 1/2
4. Charlotte Hornets 8 24 .250 11
5. Washington Wizards 6 27 .182 13 1/2
Western Conference
Pacific Division
W L PCT GB
1. Los Angeles Clippers 21 12 .636 --
2. Sacramento Kings 20 13 .606 1
3. Phoenix Suns 18 16 .529 3 1/2
4. Los Angeles Lakers 17 18 .486 5
5. Golden State Warriors 16 17 .485 5
Southwest Division
W L PCT GB
1. New Orleans Pelicans 21 14 .600 --
2. Dallas Mavericks 20 15 .571 1
3. Houston Rockets 17 15 .531 2 1/2
4. Memphis Grizzlies 11 23 .324 9 1/2
5. San Antonio Spurs 5 28 .152 15
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 24 9 .727 --
2. Oklahoma City Thunder 23 10 .697 1
3. Denver Nuggets 24 11 .686 1
4. Utah Jazz 16 19 .457 9
5. Portland Trail Blazers 9 24 .273 15
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |