Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 25 8 9 141 114 59
2. Florida Panthers 27 13 2 132 106 56
3. Toronto Maple Leafs 21 12 8 148 134 50
4. Detroit Red Wings 22 16 5 155 144 49
5. Tampa Bay Lightning 22 17 5 146 149 49
6. Montreal Canadiens 17 18 7 116 145 41
7. Buffalo Sabres 18 21 4 127 143 40
8. Ottawa Senators 15 23 0 127 140 30
Metropolitan Division
W L OTL GF GA PTS
1. New York Rangers 27 13 2 138 121 56
2. Carolina Hurricanes 24 13 5 146 127 53
3. Philadelphia Flyers 23 14 6 126 118 52
4. New York Islanders 19 13 10 128 141 48
5. New Jersey Devils 22 15 3 142 141 47
6. Pittsburgh Penguins 20 15 6 126 113 46
7. Washington Capitals 20 15 6 99 125 46
8. Columbus Blue Jackets 13 21 9 130 162 35
Central Division
W L OTL GF GA PTS
1. Winnipeg Jets 28 10 4 139 97 60
2. Colorado Avalanche 28 12 3 160 133 59
3. Dallas Stars 25 12 5 155 129 55
4. Nashville Predators 24 18 1 138 134 49
5. St. Louis Blues 21 18 2 118 131 44
6. Arizona Coyotes 21 18 2 126 123 44
7. Minnesota Wild 17 20 5 121 144 39
8. Chicago Blackhawks 12 29 2 97 158 26
Pacific Division
W L OTL GF GA PTS
1. Vancouver Canucks 29 11 3 165 110 61
2. Vegas Golden Knights 24 14 5 136 119 53
3. Los Angeles Kings 20 11 8 129 102 48
4. Edmonton Oilers 23 15 1 138 117 47
5. Seattle Kraken 19 14 9 122 122 47
6. Calgary Flames 20 18 5 136 137 45
7. Anaheim Ducks 14 27 1 106 144 29
8. San Jose Sharks 10 30 3 88 178 23
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |