Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 33 10 .767 --
2. Philadelphia 76ers 28 13 .683 4
3. New York Knicks 26 17 .605 7
4. Brooklyn Nets 17 25 .405 15 1/2
5. Toronto Raptors 16 27 .372 17
Central Division
W L PCT GB
1. Milwaukee Bucks 29 13 .690 --
2. Cleveland Cavaliers 25 15 .625 3
3. Indiana Pacers 24 19 .558 5 1/2
4. Chicago Bulls 21 23 .477 9
5. Detroit Pistons 4 38 .095 25
Southeast Division
W L PCT GB
1. Miami Heat 24 19 .558 --
2. Orlando Magic 23 20 .535 1
3. Atlanta Hawks 18 24 .429 5 1/2
4. Charlotte Hornets 9 31 .225 13 1/2
5. Washington Wizards 7 35 .167 16 1/2
Western Conference
Pacific Division
W L PCT GB
1. Los Angeles Clippers 27 14 .659 --
2. Phoenix Suns 24 18 .571 3 1/2
3. Sacramento Kings 23 18 .561 4
4. Los Angeles Lakers 22 22 .500 6 1/2
5. Golden State Warriors 18 22 .450 8 1/2
Southwest Division
W L PCT GB
1. New Orleans Pelicans 25 18 .581 --
2. Dallas Mavericks 24 18 .571 0 1/2
3. Houston Rockets 20 22 .476 4 1/2
4. Memphis Grizzlies 15 27 .357 9 1/2
5. San Antonio Spurs 8 34 .190 16 1/2
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 30 12 .714 --
2. Oklahoma City Thunder 29 13 .690 1
3. Denver Nuggets 30 14 .682 1
4. Utah Jazz 22 22 .500 9
5. Portland Trail Blazers 12 30 .286 18
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |