Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 31 9 9 173 128 71
2. Florida Panthers 31 14 4 158 127 66
3. Tampa Bay Lightning 27 18 5 175 164 59
4. Toronto Maple Leafs 25 14 8 166 150 58
5. Detroit Red Wings 26 18 5 174 158 57
6. Buffalo Sabres 22 23 4 146 155 48
7. Montreal Canadiens 20 21 8 136 175 48
8. Ottawa Senators 19 25 2 155 168 40
Metropolitan Division
W L OTL GF GA PTS
1. New York Rangers 30 16 3 161 142 63
2. Carolina Hurricanes 28 15 5 163 144 61
3. Philadelphia Flyers 25 19 6 147 148 56
4. New York Islanders 20 17 12 143 166 52
5. Pittsburgh Penguins 22 17 7 138 126 51
6. New Jersey Devils 24 20 3 161 168 51
7. Washington Capitals 22 18 7 115 146 51
8. Columbus Blue Jackets 16 24 10 148 184 42
Central Division
W L OTL GF GA PTS
1. Colorado Avalanche 32 14 3 190 153 67
2. Dallas Stars 30 13 6 183 151 66
3. Winnipeg Jets 30 12 5 148 109 65
4. St. Louis Blues 26 21 2 141 153 54
5. Nashville Predators 26 22 2 151 156 54
6. Arizona Coyotes 23 22 3 143 147 49
7. Minnesota Wild 21 23 5 149 166 47
8. Chicago Blackhawks 14 34 2 105 177 30
Pacific Division
W L OTL GF GA PTS
1. Vancouver Canucks 33 11 5 186 127 71
2. Vegas Golden Knights 29 15 6 163 138 64
3. Edmonton Oilers 29 15 1 160 124 59
4. Los Angeles Kings 22 15 10 148 130 54
5. Seattle Kraken 21 19 10 140 147 52
6. Calgary Flames 22 22 5 149 155 49
7. Anaheim Ducks 17 30 2 126 168 36
8. San Jose Sharks 14 32 4 105 196 32
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |