American League
East Division
W L PCT GB
1. Baltimore Orioles 53 31 .631 --
2. New York Yankees 54 32 .628 --
3. Boston Red Sox 44 39 .530 8 1/2
4. Tampa Bay Rays 42 42 .500 11
5. Toronto Blue Jays 38 46 .452 15
Central Division
W L PCT GB
1. Cleveland Guardians 52 30 .634 --
2. Minnesota Twins 47 37 .560 6
3. Kansas City Royals 47 39 .547 7
4. Detroit Tigers 38 46 .452 15
5. Chicago White Sox 24 62 .279 30
West Division
W L PCT GB
1. Seattle Mariners 47 39 .547 --
2. Houston Astros 43 41 .512 3
3. Texas Rangers 38 46 .452 8
4. Los Angeles Angels 36 47 .434 9 1/2
5. Oakland Athletics 30 56 .349 17
National League
East Division
W L PCT GB
1. Philadelphia Phillies 55 29 .655 --
2. Atlanta Braves 46 36 .561 8
3. New York Mets 41 41 .500 13
4. Washington Nationals 39 45 .464 16
5. Miami Marlins 30 54 .357 25
Central Division
W L PCT GB
1. Milwaukee Brewers 50 35 .588 --
2. St. Louis Cardinals 43 40 .518 6
3. Pittsburgh Pirates 40 43 .482 9
4. Cincinnati Reds 39 45 .464 10 1/2
5. Chicago Cubs 39 46 .459 11
West Division
W L PCT GB
1. Los Angeles Dodgers 52 33 .612 --
2. San Diego Padres 46 42 .523 7 1/2
3. Arizona Diamondbacks 41 43 .488 10 1/2
4. San Francisco Giants 41 44 .482 11
5. Colorado Rockies 29 55 .345 22 1/2 [© 2024 Thomson Reuters. All rights
reserved.]
This material may not be
published, broadcast, rewritten or redistributed.
Thompson Reuters is solely
responsible for this content. |