Atlantic Division
W L OTL GF GA PTS
1. Florida Panthers 43 17 4 212 152 90
2. Boston Bruins 37 13 15 217 178 89
3. Toronto Maple Leafs 36 19 8 228 199 80
4. Detroit Red Wings 33 24 6 218 206 72
5. Tampa Bay Lightning 33 25 6 217 219 72
6. Buffalo Sabres 29 30 5 186 193 63
7. Montreal Canadiens 24 29 10 178 226 58
8. Ottawa Senators 25 32 4 199 218 54
Metropolitan Division
W L OTL GF GA PTS
1. New York Rangers 40 18 4 206 172 84
2. Carolina Hurricanes 37 19 6 205 173 80
3. Philadelphia Flyers 33 23 8 192 187 74
4. New York Islanders 28 20 14 191 205 70
5. Washington Capitals 29 23 9 166 193 67
6. New Jersey Devils 31 28 4 209 220 66
7. Pittsburgh Penguins 28 25 8 179 175 64
8. Columbus Blue Jackets 22 31 10 191 230 54
Central Division
W L OTL GF GA PTS
1. Dallas Stars 39 17 9 238 198 87
2. Winnipeg Jets 40 17 5 193 148 85
3. Colorado Avalanche 40 20 5 241 197 85
4. Nashville Predators 36 25 3 206 196 75
5. St. Louis Blues 32 28 3 179 195 67
6. Minnesota Wild 30 27 7 200 212 67
7. Arizona Coyotes 26 33 5 188 211 57
8. Chicago Blackhawks 16 42 5 130 225 37
Pacific Division
W L OTL GF GA PTS
1. Vancouver Canucks 41 17 7 229 178 89
2. Edmonton Oilers 38 21 2 216 177 78
3. Los Angeles Kings 32 19 11 193 167 75
4. Vegas Golden Knights 33 23 7 202 188 73
5. Calgary Flames 31 26 5 197 194 67
6. Seattle Kraken 28 24 11 174 179 67
7. Anaheim Ducks 23 37 3 166 223 49
8. San Jose Sharks 15 40 7 137 249 37
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |