Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 54 14 .794 --
2. New York Knicks 41 27 .603 13
3. Philadelphia 76ers 38 30 .559 16
4. Brooklyn Nets 26 42 .382 28
5. Toronto Raptors 23 45 .338 31
Central Division
W L PCT GB
1. Milwaukee Bucks 44 24 .647 --
2. Cleveland Cavaliers 43 25 .632 1
3. Indiana Pacers 38 31 .551 6 1/2
4. Chicago Bulls 34 35 .493 10 1/2
5. Detroit Pistons 12 56 .176 32
Southeast Division
W L PCT GB
1. Orlando Magic 40 28 .588 --
2. Miami Heat 37 31 .544 3
3. Atlanta Hawks 30 38 .441 10
4. Charlotte Hornets 17 51 .250 23
5. Washington Wizards 11 57 .162 29
Western Conference
Pacific Division
W L PCT GB
1. Los Angeles Clippers 42 25 .627 --
2. Sacramento Kings 39 28 .582 3
3. Phoenix Suns 39 29 .574 3 1/2
4. Los Angeles Lakers 37 32 .536 6
5. Golden State Warriors 35 32 .522 7
Southwest Division
W L PCT GB
1. New Orleans Pelicans 41 26 .612 --
2. Dallas Mavericks 39 29 .574 2 1/2
3. Houston Rockets 32 35 .478 9
4. Memphis Grizzlies 23 46 .333 19
5. San Antonio Spurs 15 53 .221 26 1/2
Northwest Division
W L PCT GB
1. Oklahoma City Thunder 47 20 .701 --
2. Minnesota Timberwolves 47 21 .691 0 1/2
2. Denver Nuggets 47 21 .691 0 1/2
4. Utah Jazz 29 39 .426 18 1/2
5. Portland Trail Blazers 19 49 .279 28 1/2
[© 2024 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |