American Football Conference
East
W L T PF PA PCT
1. Miami Dolphins 1 0 0 20 17 1.000
2. New England Patriots 1 0 0 16 10 1.000
3. Buffalo Bills 1 0 0 34 28 1.000
4. New York Jets 0 0 0
West
W L T PF PA PCT
1. Los Angeles Chargers 1 0 0 22 10 1.000
2. Kansas City Chiefs 1 0 0 27 20 1.000
3. Denver Broncos 0 1 0 20 26 .000
4. Las Vegas Raiders 0 1 0 10 22 .000
North
W L T PF PA PCT
1. Pittsburgh Steelers 1 0 0 18 10 1.000
2. Cleveland Browns 0 1 0 17 33 .000
3. Baltimore Ravens 0 1 0 20 27 .000
4. Cincinnati Bengals 0 1 0 10 16 .000
South
W L T PF PA PCT
1. Houston Texans 1 0 0 29 27 1.000
2. Tennessee Titans 0 1 0 17 24 .000
3. Jacksonville Jaguars 0 1 0 17 20 .000
4. Indianapolis Colts 0 1 0 27 29 .000
National Football Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 1 0 0 34 29 1.000
2. Dallas Cowboys 1 0 0 33 17 1.000
3. Washington Commanders 0 1 0 20 37 .000
4. New York Giants 0 1 0 6 28 .000
West
W L T PF PA PCT
1. Seattle Seahawks 1 0 0 26 20 1.000
2. San Francisco 49ers 0 0 0
3. Los Angeles Rams 0 0 0
4. Arizona Cardinals 0 1 0 28 34 .000
North
W L T PF PA PCT
1. Minnesota Vikings 1 0 0 28 6 1.000
2. Detroit Lions 0 0 0
3. Chicago Bears 1 0 0 24 17 1.000
4. Green Bay Packers 0 1 0 29 34 .000
South
W L T PF PA PCT
1. New Orleans Saints 1 0 0 47 10 1.000
2. Tampa Bay Buccaneers 1 0 0 37 20 1.000
3. Atlanta Falcons 0 1 0 10 18 .000
4. Carolina Panthers 0 1 0 10 47 .000 [© 2024 Thomson Reuters. All rights
reserved.]
This material may not be
published, broadcast, rewritten or redistributed.
Thompson Reuters is solely
responsible for this content. |