Sports NewsCalendar

Mayfield's Mutterings -- Current posting: Hey, Logan County, what's up?
National League baseball, the future of Illini football, basketball, the Chief and all

Sports News Elsewhere (fresh daily from the Web)

Monday, July 09, 2007

Lincoln Speedway race results        Send a link to a friend

[July 09, 2007] 

Late Models - Feature   

Finish Start Car Driver Hometown Points
1 1 3L     Matt Taylor     Springfield , Il 40
2 4 30     Mike Glascock      - 35
3 10 18     Greg Longfellow     Washington , Il 30
4 2 1K     Kelly Kovski     Springfield , Il 25
5 11 5B     Brandon Sheppard     New Berlin, Il 22
6 8 38L     Ryan Little     Springfield , Il 20
7 5 F15     Jeremy Conaway     Springfield , Il 19
8 7 74     Russ Adams     Princeville , Il 18
9 13 4     Cody Bauman     Eureka , Il 17
10 23 B1     Nick Bauman     New Berlin, Il 16
11 18 68     Lance Alcorn     Bloomington , Il 15
12 21 24T     Guy Taylor     Springfield , Il 15
13 14 17B     Matt Beadles     Clinton , Il 15
14 12 54     Cody Watters      - 15
15 17 21     Keith Piano      - 15
16 19 99J     Jimmy Dehm     Lexington , Il 15
17 20 74     Matt Moore      - 15
18 6 K9     Mike Glynn     Lasalle , Il 15
19 9 93     Kevin Paul     Colchester , Il 15
20 15 13     Mike Fannin     Leroy , Il 15
21 3 11D     Brian Diveley     Springfield , Il 15
22 16 16     Shane Allen     Washington , Il 15
23 22 20     Mike Killion     Eureka , Il 15
     More Results

Modifieds - Feature  

Finish Start Car Driver Hometown Points
1 3 41G     Matt Goulden     Springfield , Il 40
2 2 23     Marty Hiser     Decatur , Il 35
3 5 87     Wes O'dell     Springfield , Il 30
4 6 12T     Matt Wilson     Clinton , Il 25
5 16 33H     Roben Huffman     Clinton , Il 22
6 11 11     Blake Buchholz     New Holland, Il 20
7 18 32     T.d. Burger     Saunemin , Il 19
8 14 23P     Bobby Pearson     Forsyth , Il 18
9 15 5H     Randy Huffman     Maroa , Il 17
10 8 7W     Shaun Werth     Lincoln , Il 16
11 19 99F     Jason Fletcher     Athens , Il 15
12 17 T21     Tim Beck     Lincoln , Il 15
13 9 14     Jeffrey Leka     Buffalo , Il 15
14 13 8     Zac Gasparini     Greenview , Il 15
15 12 E33     Eric Mattingly     Atlanta , Il 15
16 7 03     Cory Schwengel     Oreana , Il 15
17 10 17     Jackie Willis Jr.     Mason City, Il 15
18 20 01     A.j. Hill     Peoria , Il 15
19 1 72     Brian Lynn     Mason City, Il 15
20 4 77     Dick Taylor     Springfield , Il 15
     More Results
Sportsman - Feature  

Finish Start Car Driver Hometown Points
1 2 11     Rick Roedel     Shelbyville , Il 40
2 4 C25     Billy Nail     Decatur , Il 35
3 3 87     Wes O'dell     Springfield , Il 30
4 15 14C     Al Crowder     Elwin , Il 25
5 17 87     John Clark      - 22
6 5 94C     Kevin Crowder     Argenta , Il 20
7 10 19V     Curt Vincent     Danvers , Il 19
8 6 53     Curtis Hobbs     Farmer City, Il 18
9 13 99F     Larry Fletcher     Greenview , Il 17
10 8 B8     John Barnard      - 16
11 1 6B     Brock Bauman      , Il 15
12 9 70     Ron Kacir Jr     Washington , Il 15
13 16 47     Aaron O'dell      - 15
14 12 21     William Becker     Greenview , Il 15
15 7 7P     Greg Paul      - 15
16 11 111     Roy Pierceall     New Berlin, Il 15
17 14 75T     Gary Turpin     Bloomington , Il 15
     More Results

[to top of second column]

Street Stock - Feature  

Finish Start Car Driver Hometown Points
1 1 18     Travis Johnson     Ashland , Il 40
2 5 9     Terry Miller     Lincoln , Il 35
3 6 8     David Awe     Lincoln , Il 30
4 11 76R     Greg Rubenacker     Clinton , Il 25
5 2 0     Chris Tackett     Bloomington , Il 22
6 4 20     Jeremy Billington     Lincoln , Il 20
7 10 3N     Orin Naramore     Peoria , Il 19
8 8 12     Rick Skelton     Lincoln , Il 18
9 3 66T     Dan Winterbauer     Lincoln , Il 17
10 13 44J     Jeremy Madsen     Chatham , Il 16
11 7 11S     Kevin Skelton     Greenview , Il 15
12 14 12H     Neal Huffman     Midland City, Il 15
13 9 19V     Nick Vandenbergh     Ashland , Il 15
14 15 8J     Lance Johnson     Clinton , Il 15
15 12 00     Wayne Orrick      - 15
     More Results
Hornets - Feature  

Finish Start Car Driver Hometown Points
1 2 11E     Matt Turley     Dawson , Il 40
2 3 43     Eric Keymon     Lincoln , Il 35
3 20 22     Joe Reed      - 30
4 9 3     Bob Sanders     Lincoln , Il 25
5 1 99F     Larry Fletcher     Greenview , Il 22
6 8 5     Josh Osborne     Lincoln , Il 20
7 11 11     Bo O'donoghue      - 19
8 6 06     Jeff Rubenacker     Lincoln , Il 18
9 5 4J     Damin Jones     Chestnut , Il 17
10 14 97     Gabe Meece     Oakford , Il 16
11 10 9W     Tyler Well     Lincoln , Il 15
12 15 26A     Alan Mckay     Springfield , Il 15
13 17 82     Stacy Whitehouse     Leroy , Il 15
14 19 62     Ed Waldrop     Girard , Il 15
15 13 6X     Katrina Hoare      - 15
16 4 39M     Bruce Mccain     Lincoln , Il 15
17 7 15J     Joe Miller     Lincoln , Il 15
18 12 20     Logan Leesman     Minier , Il 15
19 18 48     Jared Mugler     Minier , Il 15
20 16 84     Punk O'donoghue     Burtonview , Il 15
     More Results

[Text copied from file received from lincolnspeedway.org]

       v    

< Sports index

Back to top


 

News | Sports | Business | Rural Review | Teaching & Learning | Home and Family | Tourism | Obituaries

Community | Perspectives | Law & Courts | Leisure Time | Spiritual Life | Health & Fitness | Teen Scene
Calendar | Letters to the Editor