Sports NewsCalendar

Mayfield's Mutterings -- Current posting: Hey, Logan County, what's up?
National League baseball, the future of Illini football, basketball, the Chief and all

Sports News Elsewhere (fresh daily from the Web)

Monday, June 25, 2007

          Send a link to a friend

[June 25, 2007]  D (AP) --

Late Models - Feature  

Finish Start Car Driver Hometown Points
1 2 71     Don O'neal     Martinsville , In 40
2 4 42     Terry Casey     New London, Wi 35
3 1 5S     Steve Sheppard Jr     New Berlin, Il 30
4 5 34     Mike Marlar     Winfield , Tn 25
5 3 3L     Matt Taylor     Springfield , Il 22
6 10 21     Billy Moyer     Batesville , Ak 20
7 18 28     Dennis Erb Jr.     Carpentersville , Il 19
8 19 J1     Wes Steidinger     Fairbury , Il 18
9 13 2     Brady Smith     Solon Springs, Wi 17
10 15 27     Rodney Melvin     Benton , Il 16
11 7 89     Daren Friedman     Forrest , Il 15
12 6 83     Scott Bull     Fairbury , Il 15
13 17 25F     Jason Feger     Bloomington , Il 15
14 20 64     Ryan Dauber     Tonica , Il 15
15 16 55     Jeep Vanwormer     Pinconning , Mi 15
16 9 5K     Eddie Kirchoff     Gillette , Wy 15
17 11 12     Jordan Bland     Campbellsville , Ky 15
18 8 9D     Billy Drake     Bloomington , Il 15
19 12 75     Tim Lance     Brimfield , Il 15
20 14 18     Shannon Babb     Moweaqua , Il 15
21 21 B1     Nick Bauman     New Berlin, Il 15
     More Results

 
Modifieds - Feature  

Finish Start Car Driver Hometown Points
1 2 21S     Denny Schwartz     Ashmore , Il 40
2 1 42W     Mckay Wenger     Fairbury , Il 35
3 3 3F     Rob Fuqua     Paris , Il 30
4 8 3L     Jeff Leka     Buffalo , Il 25
5 5 D1     Lance Dehm     Chatsworth , Il 22
6 9 128     Billy Tuckwell     Peoria , Il 20
7 13 64     Gary Cook Jr     Deer Creek, Il 19
8 4 25     Dennis Vandermeersch      - 18
9 20 72     Brian Lynn     Mason City, Il 17
10 7 18     Randy Myers     Springfield , Il 16
11 14 89     Mike Spatola     Manhattan , Il 15
12 19 11     Blake Buchholz     New Holland, Il 15
13 18 41G     Matt Goulden     Springfield , Il 15
14 15 4     Wes O'dell     Springfield , Il 15
15 10 7W     Shaun Werth     Lincoln , Il 15
16 12 33H     Roben Huffman     Clinton , Il 15
17 11 11     Kyle Byerline     Dawson , Il 15
18 17 10K     Kelly Kovski     Springfield , Il 15
19 6 G1     Gabe Menser     Ashmore , Il 15
20 16 03     Cory Schwengel     Oreana , Il 15
     More Results

 
Sportsman - Feature  

Finish Start Car Driver Hometown Points
1 3 27     Greg Kimmons     Pleasant Plains, Il 40
2 8 75T     Gary Turpin     Bloomington , Il 35
3 1 22     Darrel Dick     Bloomington , Il 30
4 5 87     Wes O'dell     Springfield , Il 25
5 7 96     Dave Rudisill      - 22
6 2 71     Jeff Graham     Stonington , Il 20
7 16 14C     Al Crowder     Elwin , Il 19
8 14 C25     Billy Nail     Decatur , Il 18
9 6 11     Rick Roedel     Shelbyville , Il 17
10 13 94C     Kevin Crowder     Argenta , Il 16
11 11 77     Danny O'dell     Springfield , Ii 15
12 19 1E     A.j. Evans     Hudson , Il 15
13 15 1     Ryan Yokum      - 15
14 12 21     William Becker     Greenview , Il 15
15 9 23JR     Joel Funk     Dwight , Il 15
16 20 47     Cleeton Ed      - 15
17 18 99F     Larry Fletcher     Greenview , Il 15
18 4 30G     Billy Gibson      - 15
19 17 7J     Justin Delong     Bloomington , Il 15
20 21 21S     Mike Stirewalt      - 15
21 10 15     Greg Roberts     Argenta , Il 15
     More Results

 
Street Stock - Feature  

Finish Start Car Driver Hometown Points
1 2 97     Josh Griffith     Charleston , Il 40
2 7 18     Travis Johnson     Ashland , Il 35
3 3 44G     Shane Garrison     Dawson , Il 30
4 9 40     Kevin Mcdermand     Springfield , Il 25
5 5 76R     Greg Rubenacker     Clinton , Il 22
6 4 9     Terry Miller     Lincoln , Il 20
7 14 8J     Lance Johnson     Clinton , Il 19
8 12 0     Chris Tackett     Bloomington , Il 18
9 17 42     Katie Lord     Chatham , Il 17
10 19 17     Justin Armbrust     Lincoln , Il 16
11 11 66T     Dan Winterbauer     Lincoln , Il 15
12 20 0     Jim Cardoni     Chatham , Il 15
13 16 4G     Cody Wickline     Moweaqua , Il 15
14 18 00     Roy Magee     Springfield , Il 15
15 13 44J     Jeremy Madsen     Chatham , Il 15
16 22 12     Rick Skelton     Lincoln , Il 15
17 24 4     Mike Maestas     Lincoln , Il 15
18 8 20     Jeremy Billington     Lincoln , Il 15
19 1 95     Steve Ewing     Decatur , Il 15
20 23 4E     Stephanie Eskew     Springfield , Il 15
21 25 40E     Jr Eskew     Lincoln , Il 15
22 6 19V     Nick Vandenbergh     Ashland , Il 15
23 21 12H     Neal Huffman     Midland City, Il 15
24 10 87     Brian Mileham     Lawndale , Il 15
25 15 19     Scott Thrasher     Urbana , Il 10

[Text copied from file received from LincolnSpeedway.org]

 

< Sports index

Back to top


 

News | Sports | Business | Rural Review | Teaching & Learning | Home and Family | Tourism | Obituaries

Community | Perspectives | Law & Courts | Leisure Time | Spiritual Life | Health & Fitness | Teen Scene
Calendar | Letters to the Editor