Sports NewsCalendar

Mayfield's Mutterings -- Current Posting: WOW!

Sports News Elsewhere (Fresh Daily From the Web)

Monday, November 05, 2007

NFL Team Standings

Send a link to a friend

[November 05, 2007]   (AP) 

AMERICAN CONFERENCE
North
TEAM W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh Steelers 5 2 0 .714 184 91 3-0-0 2-2-0 2-1-0 3-1-0 2-0-0
Cleveland Browns 5 3 0 .625 227 233 4-1-0 1-2-0 2-0-0 3-3-0 2-1-0
Baltimore Ravens 4 3 0 .571 124 119 3-0-0 1-3-0 3-0-0 1-3-0 0-2-0
Cincinnati Bengals 2 6 0 .250 198 244 2-2-0 0-4-0 0-1-0 2-5-0 1-2-0
East
TEAM W L T Pct PF PA Home Away AFC NFC Div
New England Patriots 9 0 0 1.000 355 147 4-0-0 5-0-0 2-0-0 7-0-0 3-0-0
Buffalo Bills 4 4 0 .500 130 156 3-2-0 1-2-0 0-1-0 4-3-0 2-1-0
New York Jets 1 8 0 .111 159 228 1-4-0 0-4-0 0-3-0 1-5-0 1-3-0
Miami Dolphins 0 8 0 .000 166 244 0-4-0 0-4-0 0-3-0 0-5-0 0-2-0

South

TEAM W L T Pct PF PA Home Away AFC NFC Div
Indianapolis Colts 7 1 0 .875 244 126 3-1-0 4-0-0 3-0-0 4-1-0 3-0-0
Tennessee Titans 6 2 0 .750 165 124 3-1-0 3-1-0 3-1-0 3-1-0 2-1-0
Jacksonville Jaguars 5 3 0 .625 155 151 2-2-0 3-1-0 2-1-0 3-2-0 1-2-0
Houston Texans 4 5 0 .444 203 226 2-2-0 2-3-0 1-1-0 3-4-0 0-3-0
West
TEAM W L T Pct PF PA Home Away AFC NFC Div
Kansas City Chiefs 4 4 0 .500 124 146 2-2-0 2-2-0 1-2-0 3-2-0 2-0-0
San Diego Chargers 4 4 0 .500 189 164 3-1-0 1-3-0 1-2-0 3-2-0 2-1-0
Denver Broncos 3 5 0 .375 126 227 2-3-0 1-2-0 0-2-0 3-3-0 1-1-0
Oakland Raiders 2 6 0 .250 152 177 1-3-0 1-3-0 0-1-0 2-5-0 0-3-0

[to top of second column]

NATIONAL CONFERENCE
North
TEAM W L T Pct PF PA Home Away AFC NFC Div
Green Bay Packers 7 1 0 .875 194 142 3-1-0 4-0-0 3-0-0 4-1-0 1-1-0
Detroit Lions 6 2 0 .750 200 185 4-0-0 2-2-0 2-0-0 4-2-0 3-0-0
Minnesota Vikings 3 5 0 .375 166 154 2-2-0 1-3-0 1-1-0 2-4-0 1-2-0
Chicago Bears 3 5 0 .375 144 181 1-3-0 2-2-0 1-1-0 2-4-0 1-3-0
East
TEAM W L T Pct PF PA Home Away AFC NFC Div
Dallas Cowboys 7 1 0 .875 265 175 3-1-0 4-0-0 2-1-0 5-0-0 2-0-0
New York Giants 6 2 0 .750 200 159 3-1-0 3-1-0 2-0-0 4-2-0 2-1-0
Washington Redskins 5 3 0 .625 152 160 3-1-0 2-2-0 2-1-0 3-2-0 1-1-0
Philadelphia Eagles 3 5 0 .375 156 155 1-3-0 2-2-0 1-0-0 2-5-0 0-3-0

South

TEAM W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay Buccaneers 5 4 0 .556 164 144 4-1-0 1-3-0 1-2-0 4-2-0 2-0-0
Carolina Panthers 4 4 0 .500 137 161 0-3-0 4-1-0 0-3-0 4-1-0 2-1-0
New Orleans Saints 4 4 0 .500 173 186 2-2-0 2-2-0 1-2-0 3-2-0 1-2-0
Atlanta Falcons 2 6 0 .250 115 169 2-2-0 0-4-0 1-2-0 1-4-0 0-2-0
West
TEAM W L T Pct PF PA Home Away AFC NFC Div
Seattle Seahawks 4 4 0 .500 167 141 3-1-0 1-3-0 1-2-0 3-2-0 2-1-0
Arizona Cardinals 3 5 0 .375 157 174 2-1-0 1-4-0 1-1-0 2-4-0 2-1-0
San Francisco 49ers 2 6 0 .250 104 186 1-3-0 1-3-0 0-2-0 2-4-0 2-1-0
St. Louis Rams 0 8 0 .000 99 219 0-4-0 0-4-0 0-2-0 0-6-0 0-3-0

[Associated Press]

Copyright 2007 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top


 

News | Sports | Business | Rural Review | Teaching & Learning | Home and Family | Tourism | Obituaries

Community | Perspectives | Law & Courts | Leisure Time | Spiritual Life | Health & Fitness | Teen Scene
Calendar | Letters to the Editor