Sports NewsCalendar

Mayfield's Mutterings -- Current posting:  Sports update: The weekend that almost was

Sports News Elsewhere (fresh daily from the Web)

Tuesday, October 23, 2007

NFL team standings          Send a link to a friend

[October 23, 2007]   (AP)

AMERICAN CONFERENCE
North
TEAM W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh Steelers 4 2 0 .667 160 78 3-0-0 1-2-0 2-1-0 2-1-0 1-0-0
Baltimore Ravens 4 3 0 .571 124 119 3-0-0 1-3-0 3-0-0 1-3-0 0-2-0
Cleveland Browns 3 3 0 .500 167 183 3-1-0 0-2-0 0-0-0 3-3-0 2-1-0
Cincinnati Bengals 2 4 0 .333 164 187 2-1-0 0-3-0 0-1-0 2-3-0 1-1-0
East
TEAM W L T Pct PF PA Home Away AFC NFC Div
New England Patriots 7 0 0 1.000 279 120 3-0-0 4-0-0 1-0-0 6-0-0 3-0-0
Buffalo Bills 2 4 0 .333 84 132 2-2-0 0-2-0 0-1-0 2-3-0 1-1-0
New York Jets 1 6 0 .143 136 192 1-2-0 0-4-0 0-2-0 1-4-0 1-2-0
Miami Dolphins 0 7 0 .000 156 231 0-3-0 0-4-0 0-2-0 0-5-0 0-2-0

South

TEAM W L T Pct PF PA Home Away AFC NFC Div
Indianapolis Colts 6 0 0 1.000 193 95 3-0-0 3-0-0 2-0-0 4-0-0 3-0-0
Tennessee Titans 4 2 0 .667 132 108 1-1-0 3-1-0 2-1-0 2-1-0 2-1-0
Jacksonville Jaguars 4 2 0 .667 107 87 2-2-0 2-0-0 1-0-0 3-2-0 1-2-0
Houston Texans 3 4 0 .429 169 174 2-2-0 1-2-0 1-1-0 2-3-0 0-3-0
West
TEAM W L T Pct PF PA Home Away AFC NFC Div
Kansas City Chiefs 4 3 0 .571 102 113 2-1-0 2-2-0 1-1-0 3-2-0 2-0-0
San Diego Chargers 3 3 0 .500 137 119 2-1-0 1-2-0 1-1-0 2-2-0 2-1-0
Denver Broncos 3 3 0 .500 106 164 2-2-0 1-1-0 0-0-0 3-3-0 1-1-0
Oakland Raiders 2 4 0 .333 126 140 1-2-0 1-2-0 0-1-0 2-3-0 0-3-0

[to top of second column]

NATIONAL CONFERENCE
North
TEAM W L T Pct PF PA Home Away AFC NFC Div
Green Bay Packers 5 1 0 .833 142 107 3-1-0 2-0-0 1-0-0 4-1-0 1-1-0
Detroit Lions 4 2 0 .667 140 171 3-0-0 1-2-0 1-0-0 3-2-0 2-0-0
Chicago Bears 3 4 0 .429 137 165 1-2-0 2-2-0 1-1-0 2-3-0 1-2-0
Minnesota Vikings 2 4 0 .333 115 114 1-1-0 1-3-0 0-1-0 2-3-0 1-2-0
East
TEAM W L T Pct PF PA Home Away AFC NFC Div
Dallas Cowboys 6 1 0 .857 227 158 3-1-0 3-0-0 2-1-0 4-0-0 1-0-0
New York Giants 5 2 0 .714 187 149 3-1-0 2-1-0 1-0-0 4-2-0 2-1-0
Washington Redskins 4 2 0 .667 122 88 3-1-0 1-1-0 1-0-0 3-2-0 1-1-0
Philadelphia Eagles 2 4 0 .333 116 101 1-2-0 1-2-0 1-0-0 1-4-0 0-2-0

South

TEAM W L T Pct PF PA Home Away AFC NFC Div
Carolina Panthers 4 2 0 .667 123 110 0-2-0 4-0-0 0-1-0 4-1-0 2-1-0
Tampa Bay Buccaneers 4 3 0 .571 124 110 3-0-0 1-3-0 1-1-0 3-2-0 2-0-0
New Orleans Saints 2 4 0 .333 101 152 1-2-0 1-2-0 0-2-0 2-2-0 1-2-0
Atlanta Falcons 1 6 0 .143 95 153 1-2-0 0-4-0 1-2-0 0-4-0 0-2-0
West
TEAM W L T Pct PF PA Home Away AFC NFC Div
Seattle Seahawks 4 3 0 .571 137 108 3-1-0 1-2-0 1-1-0 3-2-0 2-1-0
Arizona Cardinals 3 4 0 .429 147 157 2-1-0 1-3-0 1-1-0 2-3-0 2-1-0
San Francisco 49ers 2 4 0 .333 78 135 1-2-0 1-2-0 0-2-0 2-2-0 2-1-0
St. Louis Rams 0 7 0 .000 79 192 0-3-0 0-4-0 0-1-0 0-6-0 0-3-0

[Associated Press]

Copyright 2007 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top


 

News | Sports | Business | Rural Review | Teaching & Learning | Home and Family | Tourism | Obituaries

Community | Perspectives | Law & Courts | Leisure Time | Spiritual Life | Health & Fitness | Teen Scene
Calendar | Letters to the Editor