| 
     
      | East |  
      | Team | W | L | Pct | G |  
      | Boston Red Sox | 44 | 28 | .611 | 0 |  
      | Tampa Bay Rays | 40 | 29 | .580 | 2.5 |  
      | New York Yankees | 37 | 33 | .529 | 6 |  
      | Baltimore Orioles | 34 | 34 | .500 | 8 |  
      | Toronto Blue Jays | 35 | 36 | .493 | 8.5 |  
     
      | Central |  
      | Team | W | L | Pct | G |  
      | Chicago White Sox | 38 | 31 | .551 | 0 |  
      | Minnesota Twins | 34 | 36 | .486 | 4.5 |  
      | Cleveland Indians | 33 | 37 | .471 | 5.5 |  
      | Detroit Tigers | 32 | 37 | .464 | 6 |  
      | Kansas City Royals | 28 | 42 | .400 | 10.5 |  
     
      | West |  
      | Team | W | L | Pct | G |  
      | Los Angeles Angels | 42 | 28 | .600 | 0 |  
      | Oakland Athletics | 38 | 31 | .551 | 3.5 |  
      | Texas Rangers | 35 | 36 | .493 | 7.5 |  
      | Seattle Mariners | 24 | 45 | .348 | 17.5 |  
              
              
              
              [Associated Press]
    
				
				 
              
              Copyright 2008 The Associated Press. All rights reserved. This 
				material may not be published, broadcast, rewritten or 
				redistributed. 
              
              
				 | 
      
		 
      
		 
      
		 
      
		 |