EASTERN CONFERENCE
ATLANTIC DIVISION
W L PCT GB
1. Toronto 26 24 .520 —
2. Brooklyn 23 26 .469 2 1/2
3. NY Knicks 20 31 .392 6 1/2
4. Boston 18 34 .346 9
5. Philadelphia 15 37 .288 12
CENTRAL DIVISION
W L PCT GB
1. Indiana 39 11 .780 —
2. Chicago 25 25 .500 14
3. Detroit 21 29 .420 18
4. Cleveland 18 33 .353 21 1/2
5. Milwaukee 9 41 .180 30
SOUTHEAST DIVISION
W L PCT GB
1. Miami 35 14 .714 —
2. Atlanta 25 24 .510 10
3. Washington 25 25 .500 10 1/2
4. Charlotte 22 29 .431 14
5. Orlando 16 37 .302 21
WESTERN CONFERENCE
NORTHWEST DIVISION
W L PCT GB
1. Oklahoma City 41 12 .774 —
2. Portland 36 15 .706 4
3. Denver 24 25 .490 15
4. Minnesota 24 27 .471 16
5. Utah 17 33 .340 22 1/2
[to top of second column] |
PACIFIC DIVISION
W L PCT GB
1. LA Clippers 36 18 .667 —
2. Phoenix 30 20 .600 4
3. Golden State 30 21 .588 4 1/2
4. LA Lakers 18 33 .353 16 1/2
5. Sacramento 17 34 .333 17 1/2
SOUTHWEST DIVISION
W L PCT GB
1. San Antonio 37 14 .725 —
2. Houston 34 17 .667 3
3. Dallas 31 21 .596 6 1/2
4. Memphis 27 23 .540 9 1/2
5. New Orleans 22 28 .440 14 1/2
TUESDAY, FEBRUARY 11 (GMT)
Denver at Indiana (0000)
New Orleans at Toronto (0000)
San Antonio at Detroit (0030)
Boston at Milwaukee (0100)
Houston at Minnesota (0100)
Philadelphia at Golden State (0330)
[© 2014 Thomson Reuters. All rights
reserved.]
Copyright 2014 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |