EASTERN CONFERENCE
ATLANTIC DIVISION
W L PCT GB
1. Toronto 22 20 .524 —
2. Brooklyn 19 22 .463 2 1/2
3. NY Knicks 16 27 .372 6 1/2
4. Boston 15 30 .333 8 1/2
5. Philadelphia 14 29 .326 8 1/2
CENTRAL DIVISION
W L PCT GB
1. Indiana 34 8 .810 —
2. Chicago 21 21 .500 13
3. Detroit 17 26 .395 17 1/2
4. Cleveland 16 27 .372 18 1/2
5. Milwaukee 8 34 .190 26
SOUTHEAST DIVISION
W L PCT GB
1. Miami 31 12 .721 —
2. Atlanta 22 20 .524 8 1/2
3. Washington 21 21 .500 9 1/2
4. Charlotte 19 26 .422 13
5. Orlando 12 32 .273 19 1/2
WESTERN CONFERENCE
NORTHWEST DIVISION
W L PCT GB
1. Oklahoma City 34 10 .773 —
2. Portland 32 11 .744 1 1/2
3. Minnesota 21 21 .500 12
4. Denver 20 21 .488 12 1/2
5. Utah 14 29 .326 19 1/2
[to top of second column] |
PACIFIC DIVISION
W L PCT GB
1. LA Clippers 30 15 .667 —
2. Golden State 26 18 .591 3 1/2
3. Phoenix 24 18 .571 4 1/2
4. LA Lakers 16 28 .364 13 1/2
5. Sacramento 15 27 .357 13 1/2
SOUTHWEST DIVISION
W L PCT GB
1. San Antonio 33 10 .767 —
2. Houston 29 16 .644 5
3. Dallas 25 20 .556 9
4. Memphis 21 20 .512 11
5. New Orleans 17 25 .405 15 1/2
SUNDAY, JANUARY 26 (GMT)
Chicago at Charlotte (0000)
LA Clippers at Toronto (0000)
Oklahoma City at Philadelphia (0030)
Houston at Memphis (0100)
Atlanta at Milwaukee (0130)
Indiana at Denver (0200)
Washington at Utah (0200)
Minnesota at Portland (0300)
[© 2014 Thomson Reuters. All rights
reserved.]
Copyright 2014 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |