AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 44 35 .557 -
2. Baltimore 40 36 .526 2 1/2
3. NY Yankees 39 37 .513 3 1/2
4. Boston 35 43 .449 8 1/2
5. Tampa Bay 31 48 .392 13
CENTRAL DIVISION
W L PCT GB
1. Detroit 41 32 .562 -
2. Kansas City 40 37 .519 3
3. Cleveland 37 40 .481 6
4. Minnesota 36 39 .480 6
5. Chicago White Sox 36 42 .462 7 1/2
WESTERN DIVISION
W L PCT GB
1. Oakland 47 30 .610 -
2. LA Angels 42 33 .560 4
3. Seattle 42 36 .538 5 1/2
4. Texas 35 41 .461 11 1/2
5. Houston 33 45 .423 14 1/2