AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 95 64 .597 -
2. NY Yankees 82 77 .516 13
3. Toronto 81 78 .509 14
4. Tampa Bay 76 83 .478 19
5. Boston 70 89 .440 25
CENTRAL DIVISION
W L PCT GB
1. Detroit 89 70 .560 -
2. Kansas City 87 72 .547 2
3. Cleveland 83 76 .522 6
4. Chicago White Sox 72 87 .453 17
5. Minnesota 68 91 .428 21
WESTERN DIVISION
W L PCT GB
1. LA Angels 98 61 .616 -
2. Oakland 86 73 .541 12
3. Seattle 84 75 .528 14
4. Houston 69 90 .434 29
5. Texas 66 93 .415 32