| 
									NOTE:Find your listing quickly by using the find 
									feature in your browser.  In Firefox and IE, 
									click edit on the menu, choose FIND.  Enter 
									the name you are searching.  In Firefox it 
									will locate the first occurrence.  If it 
									isn't the entry you are looking for, click 
									the next button until you find the correct 
									listing.
 
									
									In IE you will need to click the Find Next 
									button until you locate the correct listing. 
 
									OFFICIAL PUBLICATION 
									NOTICE TO 
									LOGAN COUNTY TAXPAYERS- ASSESSED VALUES FOR 
									2017 
									Valuation 
									date (35 ILCS 200/9-95:     
									   January 1, 2017 
									Required 
									level of assessment  
									(35 ILCS 
									200/9-145):          33.33% 
									Valuation 
									based on sales from  
									(35 ILCS 
									200/1-155):         2014, 2015, & 2016 
									Publication 
									is hereby made for equalized assessed 
									valuations for real property in this 
									township in accordance with 35 ILCS 
									200/12-10. 
									Pursuant to 
									35 ILCS 200/10-115, the farmland assessments 
									for the 2017 assessment year will increase 
									by 10% of the preceding year’s median 
									cropped soil productivity index as certified 
									by the Illinois Department of Revenue with 
									data provided by the Farmland Assessment 
									Technology Advisory Board resulting in a 
									24.05 per acre increase for each soil 
									productivity index. 
									As required 
									by 35 ILCS 200/9-210 and 35 ILCS 200/10-115, 
									the following equalization factors have been 
									applied to bring the assessments to the 
									statutorily required three-year median level 
									of 33.33% 
										
											| Township | Farm Land 
											(DOR 
											Certified) | Farm/Non-Farm Lots, Residential 
											Improve, Farm Dwillings, Commercial 
											& Industrial |  
											| Aetna | 1.10 | .9988 |  
											| Atlanta | 1.10 | .9952 |  
											| Broadwell | 1.10 | .9988 |  
											| Chester | 1.10 | 1.020 |  
											| Corwin | 1.10 | .9988 |  
											| East Lincoln | 1.10 | 1.001 |  
											| Elkhart | 1.10 | .9988 |  
											| Eminence | 1.10 | .9884 |  
											| Hurlbut | 1.10 | .9988 |  
											| Laenna | 1.10 | .9988 |  
											| Lake Fork | 1.10 | .9988 |  
											| Mt. Pulaski | 1.10 | 1.020 |  
											| Oran | 1.10 | .9952 |  
											| Orvil | 1.10 | .9884 |  
											| Prairie Creek | 1.10 | .9988 |  
											| Sheridan | 1.10 | .9988 |  
											| West Lincoln | 1.10 | .9884 |  
									Property 
									owners who consider their property 
									incorrectly assessed may file a complaint 
									with the Logan County Board of Review on or 
									before October 20, 2017.  The Board of 
									Review will be in session by appointment, at 
									the Supervisor of Assessments Office at 122 
									N. McLean St. in Lincoln, IL.  Copies of the 
									Board of Review rules and regulations are 
									available in the Supervisor of Assessments 
									office or on line at 
									
									www.logancountyil.gov. 
									 
									Final date to 
									file complaints for all townships will be 
									November 20, 2017 at 4:30 p.m. 
									Denise K. 
									Martinek 
									
									
									Chief County Assessment Officer
 | 
									Mt. Pulaski Township 06-004-016-50 58,890 TAPS LLLP 
06-006-005-50 14,950 BRYSON, GARY L 
06-012-015-20 19,060 WILSON, ALBERT R & JAYNE A 
06-014-001-50 47,830 SCATTERGOOD, DONALD AND TARA 
06-064-103-10 4,210 STOLL, WILLIAM E & JULIE E 
06-069-002-50 43,630 BUCKLES, STANLEY DEE & JOAN OGLESBY TRUST
06-070-001-20 74,240 CARLSON, ANDREW W AND THERESA 
06-073-001-00 133,230 STAHL FAMILY PROPERTIES LLC 
06-073-016-50 22,350 HILD, LESLIE & JOY 
06-081-001-50 546,310 ELKHART GRAIN COMPANY 
06-081-005-10 309,590 ELKHART GRAIN COMPANY 
06-085-001-00 24,490 HASSEBROCK, RAY A AND JEANINE L 
06-303-006-00 9,040 WOODFORD, JASON M 
06-304-001-00 12,850 BISHOP, BRETT A 
06-306-004-00 24,500 WILKINS, JESSICA C 
06-309-004-00 15,140 MCCAIN, TERRY L & VICKI L 
06-318-003-00 111,150 ELKHART GRAIN COMPANY 
06-319-004-00 8,160 MC CAIN, TERRY L & VICKI 
06-324-005-00 18,630 HAMILTON, CLAYTON 
06-324-008-00 42,750 MCGEE, FREDA L LIFE ESTAT
06-330-002-00 14,560 PHILLIPS, MICHAEL A AND CORTNEY D 
06-332-010-00 24,110 BLACKETER, TAD AND HANNAH 
06-335-001-00 5,590 KING, JIM D 
06-336-008-00 15,800 HITE, BETTY J 
06-351-002-00 31,800 CONAWAY, LARRY L JR & CYNTHIA 
06-415-001-00 35,280 COLLIER, STEVEN L & KIMBERLY L 
06-415-002-00 21,250 WILCOX, SANDRA ETAL
06-424-003-00 26,660 KESSINGER, NICOLE 
06-424-003-50 39,400 MORRISON, HARRIET J 
06-430-005-51 17,150 MCGLOTHLIN, HOLLY A AND 
06-432-004-00 32,240 BRUNTJEN, JOHN BAKER 
06-432-010-00 18,180 MCCORMICK RENTAL PROPERTIES 
06-470-008-00 35,290 MCCORMICK RENTAL PROPERTIES LLC 
06-490-014-00 20,960 GABRIEL, LARRY AND JILL 
06-490-091-00 38,090 SHULL, ANDREW 
06-540-011-00 15,620 MCCORMICK RENTAL PROPERTIES LLC 
06-560-016-50 3,650 SIZEMORE, KEVIN M & DIANE L 
06-561-006-00 44,900 HEATH, SCOTT A AND ADRIAN R 
06-562-011-00 3,170 BUCHE, ZACHARY AND DANNA 
06-572-001-00 15,470 ELKHART GRAIN COMPANY 
06-591-005-00 25,030 GIBSON, JULIE 
06-594-001-00 33,700 STEWART, RICHARD G |